KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
SOVIET UNION
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Soviet Union | 4th in group B |
---|
ROSTER
Coach: Valeriy LOBANOVSKYI [URS] | |||||
[] | |||||
---|---|---|---|---|---|
7 | M | Serguei ALEINIKOV | TUE 07 NOV 1961 | Juventus [ITA] | |
2 | D | Vladimir BESSONOV | WED 05 MAR 1958 | Dynamo Kyiv [URS] | |
12 | F | Aleksandr BORODYUK | FRI 30 NOV 1962 | Schalke 04 [FRG] | |
21 | M | Valeri BROSHIN | FRI 19 OCT 1962 | CSKA Moscow [URS] | |
16 | G | Viktor CHANOV | TUE 21 JUL 1959 | Dynamo Kyiv [URS] | |
1 | G | Rinat DASAEV | THU 13 JUN 1957 | Sevilla [ESP] | |
5 | D | Anatoli DEMYANENKO | THU 19 FEB 1959 | Dynamo Kyiv [URS] | |
11 | F | Igor DOBROVOLSKYI | SUN 27 AUG 1967 | Dynamo Moscow [URS] | |
19 | D | Sergei FOKIN | WED 26 JUL 1961 | CSKA Moscow [URS] | |
20 | D | Sergei GORLUKOVICH | SAT 18 NOV 1961 | Borussia Dortmund [FRG] | |
3 | D | Vagiz KHIDIYATULLIN | TUE 03 MAR 1959 | Toulouse [FRA] | |
4 | D | Oleg KUZNETSOV | FRI 22 MAR 1963 | Dynamo Kyiv [URS] | |
8 | M | Gennadi LITOVCHENKO | WED 11 SEP 1963 | Dynamo Kyiv [URS] | |
14 | F | Vladimir LIUTYI | FRI 20 APR 1962 | Schalke 04 [FRG] | |
10 | F | Oleg PROTASOV | TUE 04 FEB 1964 | Dynamo Kyiv [URS] | |
6 | D | Vasili RATS | SAT 25 MAR 1961 | Dynamo Kyiv [URS] | |
18 | M | Igor SHALIMOV | SUN 02 FEB 1969 | Spartak Moscow [URS] | |
13 | D | Akhrik TSVEIBA | SAT 10 SEP 1966 | Dynamo Kyiv [URS] | |
22 | G | Aleksandr UVAROV | WED 13 JAN 1960 | Dynamo Moscow [URS] | |
15 | M | Ivan YAREMCHUK | MON 19 MAR 1962 | Dynamo Kyiv [URS] | |
9 | M | Aleksandr ZAVAROV | THU 20 APR 1961 | Juventus [ITA] | |
17 | M | Andrei ZYGMANTOVICH | SUN 02 DEC 1962 | Dynamo Minsk [URS] |
Group B
SAT 09 JUN 1990
Bari
15:00 UTC
L
00–02
v Romania
WED 13 JUN 1990
Naples
19:00 UTC
L
00–02
at Argentina
MON 18 JUN 1990
Bari
19:00 UTC
W
04–00
at Cameroon
MEN’S WORLD CUP HISTORY
AS RUSSIA: | ||||
2026 | ||||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.086 SECONDS