I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
ITALY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | Italy | 1st in group A | defeated URU 02-00 | defeated IRL 01-00 | lost to ARG 01-01 [F/OT; PEN: 03-04] | defeated ENG 02-01 |
---|
ROSTER
Coach: Azeglio VICINI [ITA] | |||||
[] | |||||
---|---|---|---|---|---|
9 | M | Carlo ANCELOTTI | WED 10 JUN 1959 | AC Milan [ITA] | |
15 | F | Roberto BAGGIO | SAT 18 FEB 1967 | AC Fiorentina [ITA] | |
2 | D | Franco BARESI | SUN 08 MAY 1960 | AC Milan [ITA] | |
3 | D | Giuseppe BERGOMI | SUN 22 DEC 1963 | Internazionale [ITA] | |
10 | M | Nicola BERTI | FRI 14 APR 1967 | Internazionale [ITA] | |
16 | F | Andrea CARNEVALE | THU 12 JAN 1961 | Napoli [ITA] | |
4 | D | Luigi DE AGOSTINI | FRI 07 APR 1961 | Juventus [ITA] | |
11 | M | Fernando DE NAPOLI | SUN 15 MAR 1964 | Napoli [ITA] | |
17 | M | Roberto DONADONI | MON 09 SEP 1963 | AC Milan [ITA] | |
5 | D | Ciro FERRARA | SAT 11 FEB 1967 | Napoli [ITA] | |
6 | D | Riccardo FERRI | TUE 20 AUG 1963 | Internazionale [ITA] | |
13 | M | Giuseppe GIANNINI | THU 20 AUG 1964 | AS Roma [ITA] | |
7 | D | Paolo MALDINI | WED 26 JUN 1968 | AC Milan [ITA] | |
18 | F | Roberto MANCINI | FRI 27 NOV 1964 | Sampdoria [ITA] | |
14 | M | Giancarlo MAROCCHI | SUN 04 JUL 1965 | Juventus [ITA] | |
22 | G | Gianluca PAGLIUCA | SUN 18 DEC 1966 | Sampdoria [ITA] | |
19 | F | Salvatore SCHILLACI | TUE 01 DEC 1964 | Juventus [ITA] | |
20 | F | Aldo SERENA | SAT 25 JUN 1960 | Internazionale [ITA] | |
12 | G | Stefano TACCONI | MON 13 MAY 1957 | Juventus [ITA] | |
21 | F | Gianluca VIALLI | THU 09 JUL 1964 | Sampdoria [ITA] | |
8 | D | Pietro VIERCHOWOD | MON 06 APR 1959 | Sampdoria [ITA] | |
1 | G | Walter ZENGA | THU 28 APR 1960 | Internazionale [ITA] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Italy | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 6 | ||
» | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |||
× | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |||
× | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group A
SAT 09 JUN 1990
Rome
19:00 UTC
W
01–00
v Austria
THU 14 JUN 1990
Rome
19:00 UTC
W
01–00
v United States
TUE 19 JUN 1990
Rome
19:00 UTC
W
02–00
v Czechoslovakia
Round of 16
MON 25 JUN 1990
Rome
19:00 UTC
W
02–00
v Uruguay
Quarterfinals
SAT 30 JUN 1990
Rome
19:00 UTC
W
01–00
v Ireland Rep
Semifinals
TUE 03 JUL 1990
Naples
18:00 UTC
D
01–01
F/OT
PEN: 03–04
v Argentina
Third place match
SAT 07 JUL 1990
Bari
18:00 UTC
W
02–01
v England
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
¤ | 2006 | Champion | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
2 | 1994 | Second | ||
3 | 1990 | Third | ||
1986 | Round of 16 | |||
¤ | 1982 | Champion | ||
4 | 1978 | Fourth | ||
1974 | First group phase | |||
2 | 1970 | Second | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
1950 | Group phase | |||
¤ | 1938 | Champion | ||
¤ | 1934 | Champion | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.136 SECONDS