I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
IRELAND REP
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ireland Rep | 2nd in group F | defeated ROU 00-00 [F/OT; PEN: 05-04] | lost to ITA 00-01 |
---|
ROSTER
Coach: Jack CHARLTON [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
9 | F | John ALDRIDGE | THU 18 SEP 1958 | Real Sociedad [ESP] | |
1 | G | Pat BONNER | TUE 24 MAY 1960 | Celtic [SCO] | |
20 | M | John BYRNE | WED 01 FEB 1961 | Le Havre [FRA] | |
10 | F | Tony CASCARINO | SAT 01 SEP 1962 | Aston Villa [ENG] | |
8 | M | Ray HOUGHTON | TUE 09 JAN 1962 | Liverpool [ENG] | |
14 | D | Christopher HUGHTON | THU 11 DEC 1958 | Tottenham Hotspur [ENG] | |
19 | F | David KELLY | THU 25 NOV 1965 | Leicester City [ENG] | |
4 | D | Mick MCCARTHY | SAT 07 FEB 1959 | Luton Town [ENG] | |
7 | D | Paul MCGRATH | FRI 04 DEC 1959 | Aston Villa [ENG] | |
21 | M | Alan MCLOUGHLIN | THU 20 APR 1967 | Swindon Town [ENG] | |
5 | D | Kevin MORAN | SUN 29 APR 1956 | Blackburn Rovers [ENG] | |
2 | D | Chris MORRIS | TUE 24 DEC 1963 | Celtic [SCO] | |
12 | D | David O’LEARY | FRI 02 MAY 1958 | Arsenal [ENG] | |
22 | G | Gerald PEYTON | SUN 20 MAY 1956 | Bournemouth [ENG] | |
17 | F | Niall QUINN | THU 06 OCT 1966 | Manchester City [ENG] | |
11 | M | Kevin SHEEDY | WED 21 OCT 1959 | Everton [ENG] | |
16 | M | John SHERIDAN | THU 01 OCT 1964 | Sheffield Wednesday [ENG] | |
15 | F | Bernard SLAVEN | SUN 13 NOV 1960 | Middlesbrough [ENG] | |
18 | F | Frank STAPLETON | TUE 10 JUL 1956 | Blackburn Rovers [ENG] | |
3 | D | Steve STAUNTON | SUN 19 JAN 1969 | Liverpool [ENG] | |
13 | M | Andy TOWNSEND | TUE 23 JUL 1963 | Norwich City [ENG] | |
6 | M | Ronnie WHELAN | MON 25 SEP 1961 | Liverpool [ENG] |
GROUP PHASE
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | |||
» | Ireland Rep | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | ||
» | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||
× | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |||
Ireland Rep second on drawing of lots |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group F
MON 11 JUN 1990
Cagliari
19:00 UTC
D
01–01
at England
SUN 17 JUN 1990
Palermo
15:00 UTC
D
00–00
v Egypt
THU 21 JUN 1990
Palermo
19:00 UTC
D
01–01
v Netherlands
Round of 16
MON 25 JUN 1990
Genoa
15:00 UTC
D
00–00
F/OT
PEN: 05–04
v Romania
Quarterfinals
SAT 30 JUN 1990
Rome
19:00 UTC
L
00–01
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
AS IRISH FREE STATE: | ||||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.114 SECONDS