I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
CAMEROON
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Cameroon | 1st in group B | defeated COL 02-01 [F/OT] | lost to ENG 02-03 [F/OT] |
---|
ROSTER
Coach: Valeri NEPOMNYASHCHI [URS] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | Joseph-Antoine BELL | FRI 08 OCT 1954 | Girondins de Bordeaux [FRA] | |
18 | F | Bonaventure DJONKEP | SUN 20 AUG 1961 | Union Douala [CMR] | |
5 | D | Bertin EBWELLÉ | TUE 11 SEP 1962 | Tonnerre Yaoundé [CMR] | |
11 | F | Eugène EKÉKÉ | MON 30 MAY 1960 | Valenciennes [FRA] | |
19 | M | Roger FEUTMBA | SUN 31 OCT 1965 | Union Douala [CMR] | |
2 | M | André KANA-BIYIK | WED 01 SEP 1965 | FC Metz [FRA] | |
6 | D | Emmanuel KUNDÉ | SUN 15 JUL 1956 | Prevoyance Yaoundé [CMR] | |
15 | D | Thomas LIBIIH | FRI 17 NOV 1967 | Tonnerre Yaoundé [CMR] | |
10 | M | Louis M’FÉDÉ | SUN 26 FEB 1961 | Canon Yaoundé [CMR] | |
21 | F | Emmanuel MABOANG | WED 27 NOV 1968 | Canon Yaoundé [CMR] | |
20 | M | Cyrille MAKANAKY | MON 28 JUN 1965 | SC Toulon [FRA] | |
4 | D | Benjamin MASSING | WED 20 JUN 1962 | US Créteil [FRA] | |
8 | M | Émile MBOUH | MON 30 MAY 1966 | Le Havre [FRA] | |
9 | F | Roger MILLA | TUE 20 MAY 1952 | JS Saint-Pierroise [FRA] | |
17 | D | Victor N’DIP | FRI 18 AUG 1967 | Canon Yaoundé [CMR] | |
16 | G | Thomas N’KONO | FRI 20 JUL 1956 | Español [ESP] | |
7 | F | François OMAM-BIYIK | SAT 21 MAY 1966 | Stade Lavallois [FRA] | |
3 | D | Jules Denis ONANA | FRI 12 JUN 1964 | Canon Yaoundé [CMR] | |
13 | D | Jean-Claude PAGAL | TUE 15 SEP 1964 | La Roche Vendée [FRA] | |
22 | G | Jacques SONGO’O | TUE 17 MAR 1964 | SC Toulon [FRA] | |
14 | D | Stephen TATAW | SUN 31 MAR 1963 | Tonnerre Yaoundé [CMR] | |
12 | D | Alphonse YOMBI | MON 30 JUN 1969 | Canon Yaoundé [CMR] |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Cameroon | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 4 | ||
» | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 | |||
» | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |||
× | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group B
FRI 08 JUN 1990
Milan
16:00 UTC
W
01–00
at Argentina
THU 14 JUN 1990
Bari
15:00 UTC
W
02–01
v Romania
MON 18 JUN 1990
Bari
19:00 UTC
L
00–04
v Soviet Union
Round of 16
SAT 23 JUN 1990
Naples
15:00 UTC
W
02–01
F/OT
v Colombia
Quarterfinals
SUN 01 JUL 1990
Naples
19:00 UTC
L
02–03
F/OT
at England
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.114 SECONDS