

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | 3rd in group B | defeated BRA 01-00 | defeated YUG 00-00 [AET; PEN: 03-02] | defeated ITA 01-01 [AET; PEN: 04-03] | lost to FRG 00-01 | ||
× | 3rd in group A | ||||||
× | 2nd in group E | lost to ENG 00-01 [AET] | |||||
× | 1st in group C | lost to ARG 00-01 | |||||
× | 1st in group B | defeated COL 02-01 [AET] | lost to ENG 02-03 [AET] | ||||
× | 3rd in group D | lost to CMR 01-02 [AET] | |||||
× | 2nd in group C | lost to TCH 01-04 | |||||
× | 2nd in group A | defeated CRC 04-01 | lost to FRG 00-01 | ||||
× | 4th in group F | ||||||
4 | 1st in group F | defeated BEL 01-00 [AET] | defeated CMR 03-02 [AET] | lost to FRG 01-01 [AET; PEN: 03-04] | lost to ITA 01-02 | ||
¤ | 1st in group D | defeated NED 02-01 | defeated TCH 01-00 | defeated ENG 01-01 [AET; PEN: 04-03] | defeated ARG 01-00 | ||
× | 2nd in group F | defeated ROU 00-00 [AET; PEN: 05-04] | lost to ITA 00-01 | ||||
3 | 1st in group A | defeated URU 02-00 | defeated IRL 01-00 | lost to ARG 01-01 [AET; PEN: 03-04] | defeated ENG 02-01 | ||
× | 4th in group E | ||||||
× | 3rd in group F | lost to FRG 01-02 | |||||
× | 2nd in group B | lost to IRL 00-00 [AET; PEN: 04-05] | |||||
× | 3rd in group C | ||||||
× | 4th in group B | ||||||
× | 1st in group E | lost to YUG 01-02 [AET] | |||||
× | 4th in group C | ||||||
× | 4th in group D | ||||||
× | 4th in group A | ||||||
× | 3rd in group E | lost to ITA 00-02 | |||||
× | 2nd in group D | defeated ESP 02-01 [AET] | lost to ARG 00-00 [AET; PEN: 02-03] | ||||
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.076 SECONDS