IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
CZECHOSLOVAKIA
UEFA
UEFA | group phase | playoffs | ||
× | Czechoslovakia | 4th in group 2 |
---|
GROUP PHASE
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 5 | 2 | 1 | 22 | 9 | +13 | 12 | |||
¤ | 8 | 5 | 0 | 3 | 12 | 10 | +2 | 10 | |||
× | 8 | 4 | 1 | 3 | 14 | 9 | +5 | 9 | |||
× | Czechoslovakia | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 8 | ||
× | 8 | 0 | 1 | 7 | 6 | 25 | -19 | 1 |
Group 2
SUN 14 OCT 1984
Porto
L
01–02
at Portugal
WED 31 OCT 1984
Prague
W
04–00
v Malta
SUN 21 APR 1985
Valletta
D
00–00
at Malta
TUE 30 APR 1985
Prague
L
01–05
v Germany FR
WED 05 JUN 1985
Stockholm
L
00–02
at Sweden
WED 25 SEP 1985
Prague
W
01–00
v Portugal
WED 16 OCT 1985
Prague
W
02–01
v Sweden
SUN 17 NOV 1985
München
D
02–02
at Germany FR
MEN’S WORLD CUP HISTORY
AS CZECHIA: | ||||
2026 | ||||
AS CZECH REP: | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
AS REP CZECHS-SLOVAKS: | ||||
× | 1994 | [did not qualify] | ||
AS CZECHOSLOVAKIA: | ||||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
2 | 1962 | Second | ||
1958 | Group phase | |||
1954 | Group phase | |||
× | 1950 | [did not enter] | ||
1938 | Quarterfinals | |||
2 | 1934 | Second | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.084 SECONDS