

PARAGUAY
FINAL TOURNAMENT | CONMEBOL
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Paraguay | 2nd in group B | lost to ENG 00-03 | ||||
|---|---|---|---|---|---|---|---|
| Coach: Cayetano RÉ [PAR] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 17 | M | Francisco ALCARAZ | TUE 04 OCT 1960 | Nacional [PAR] | |
| 21 | F | Faustino ALONSO | WED 15 FEB 1961 | Sol de América [PAR] | |
| 12 | G | Jorge BATTAGLIA | THU 12 MAY 1960 | Sol de América [PAR] | |
| 14 | D | Luis CABALLERO | MON 17 SEP 1962 | Guaraní [PAR] | |
| 9 | F | Roberto CABAÑAS | TUE 11 APR 1961 | América de Cali [COL] | |
| 15 | D | Eufemio CABRAL | MON 21 MAR 1955 | Guaraní [PAR] | |
| 13 | D | Virginio CÁCERES | MON 21 MAY 1962 | Guaraní [PAR] | |
| 10 | M | Adolfino CAÑETE | THU 13 SEP 1956 | Cruz Azul [MEX] | |
| 19 | M | Rolando CHILAVERT | MON 22 MAY 1961 | Guaraní [PAR] | |
| 22 | G | Julián CORONEL | THU 23 OCT 1958 | Guaraní [PAR] | |
| 5 | D | Rogelio DELGADO | MON 12 OCT 1959 | Olimpia [PAR] | |
| 1 | G | Roberto FERNÁNDEZ | FRI 09 JUL 1954 | Deportivo Cali [COL] | |
| 7 | M | Buenaventura FERREIRA | THU 14 JUL 1960 | Deportivo Cali [COL] | |
| 16 | M | Jorge GUASCH | TUE 17 JAN 1961 | Olimpia [PAR] | |
| 20 | F | Ramón HICKS | MON 30 MAY 1960 | Libertad [PAR] | |
| 18 | F | Evaristo ISASI | WED 26 OCT 1955 | Olimpia [PAR] | |
| 11 | F | Alfredo MENDOZA | TUE 31 DEC 1963 | Independiente Medellín [COL] | |
| 6 | M | Jorge NUNES | WED 18 OCT 1961 | Deportivo Cali [COL] | |
| 8 | M | Julio César ROMERO | SUN 28 AUG 1960 | Fluminense [BRA] | |
| 4 | D | Vladimiro SCHETTINA | SAT 08 OCT 1955 | Guaraní [PAR] | |
| 2 | D | Juan TORALES | FRI 09 MAR 1956 | Libertad [PAR] | |
| 3 | D | César ZABALA | SAT 03 JUN 1961 | Cerro Porteño [PAR] | |
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
WED 04 JUN 1986
Toluca, Edomex
17:00 UTC
W
01–00
v Iraq
SAT 07 JUN 1986
México, DF [Azteca]
17:00 UTC
D
01–01
at Mexico
WED 11 JUN 1986
Toluca, Edomex
17:00 UTC
D
02–02
v Belgium
WED 18 JUN 1986
México, DF [Azteca]
17:00 UTC
L
00–03
at England
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| 2010 | Quarterfinals | |||
| 2006 | Group phase | |||
| 2002 | Round of 16 | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Round of 16 | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 1958 | Group phase | |||
| × | 1954 | [did not qualify] | ||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| 1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.184 SECONDS