I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
MOROCCO
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Morocco | 1st in group F | lost to FRG 00-01 |
---|
ROSTER
Coach: José FARIA [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
16 | M | Azeddine AMANALLAH | SAT 07 APR 1956 | Racing Besançon [FRA] | |
20 | D | Abdellah BIDAR | SAT 19 AUG 1967 | CODM Meknès [MAR] | |
8 | M | Aziz BOUDERBALA | MON 26 DEC 1960 | FC Sion [SUI] | |
5 | D | Noureddine BOUYAHYAOUI | FRI 07 JAN 1955 | Kenitra AC [MAR] | |
6 | M | Abdelmajid DOLMY | SUN 19 APR 1953 | Raja Casablanca [MAR] | |
4 | D | Mustafa EL BIYAZ | MON 12 DEC 1960 | KAC Marrakech [MAR] | |
7 | M | Mustapha EL HADAOUI | FRI 28 JUL 1961 | Lausanne Sports [SUI] | |
15 | M | Mohammed EL HADDAOUI | WED 21 OCT 1964 | AS Salé [MAR] | |
12 | G | Salaheddine HMIED | FRI 01 SEP 1961 | FAR Rabat [MAR] | |
22 | G | Abdelfettah HOUDANI | MON 30 JUL 1956 | Kenitra AC [MAR] | |
19 | D | Fadel JILAL | WED 04 MAR 1964 | Wydad Casablanca [MAR] | |
17 | M | Abdelrazzak KHAIRI | TUE 20 NOV 1962 | FAR Rabat [MAR] | |
2 | D | Labid KHALIFA | SAT 01 JAN 1955 | Kenitra AC [MAR] | |
9 | F | Abdelkarim KRIMAU | THU 13 JAN 1955 | Le Havre [FRA] | |
3 | D | Abdelmajid LAMRISS | THU 12 FEB 1959 | FAR Rabat [MAR] | |
11 | F | Mustafa MERRY | MON 21 APR 1958 | Valenciennes [FRA] | |
14 | D | Lahcen OUDANI | TUE 14 JUL 1959 | FAR Rabat [MAR] | |
13 | F | Abdelfettah RHIATI | MON 25 FEB 1963 | Maghreb Fès [MAR] | |
18 | F | Mohamed SAHIL | FRI 11 OCT 1963 | KAC Marrakech [MAR] | |
21 | M | Abdel Aziz SOULAYMANI | WED 30 APR 1958 | Maghreb Fès [MAR] | |
10 | M | Mohamed TIMOUMI | FRI 15 JAN 1960 | FAR Rabat [MAR] | |
1 | G | Badou ZAKI | THU 02 APR 1959 | Wydad Casablanca [MAR] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group F
MON 02 JUN 1986
San Nicolás, NL
21:00 UTC
D
00–00
v Poland
FRI 06 JUN 1986
Monterrey, NL
21:00 UTC
D
00–00
at England
WED 11 JUN 1986
Zapopan, Jal
21:00 UTC
W
03–01
at Portugal
Round of 16
TUE 17 JUN 1986
San Nicolás, NL
21:00 UTC
L
00–01
v Germany FR
MEN’S WORLD CUP HISTORY
2026 | ||||
4 | 2022 | Fourth | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.119 SECONDS