NOT AFFILIATED WITH ROMAN ABRAMOVICH... FOR NOW
KOREA REP
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Korea Rep | 4th in group A |
---|
ROSTER
Coach: KIM Jung Nam [KOR] | |||||
[] | |||||
---|---|---|---|---|---|
19 | M | BYUN Byung Joo | WED 26 APR 1961 | Daewoo Royals [KOR] | |
11 | F | CHA Bum Kun | FRI 22 MAY 1953 | Bayer Leverkusen [FRG] | |
1 | G | CHO Byung Duk | MON 26 MAY 1958 | Hallelujah FC [KOR] | |
4 | M | CHO Kwang Rae | FRI 19 MAR 1954 | Daewoo Royals [KOR] | |
14 | D | CHO Min Kook | FRI 05 JUL 1963 | Lucky-Goldstar [KOR] | |
8 | M | CHO Young Jeung | WED 18 AUG 1954 | Lucky-Goldstar [KOR] | |
9 | M | CHOI Soon Ho | WED 10 JAN 1962 | POSCO Atoms [KOR] | |
3 | D | CHUNG Jong Soo | MON 27 MAR 1961 | Yukong Elephants [KOR] | |
5 | D | CHUNG Yong Hwan | WED 10 FEB 1960 | Daewoo Royals [KOR] | |
17 | M | HUH Jung Moo | THU 13 JAN 1955 | Hyundai Horang-I [KOR] | |
22 | F | KANG Deuk Soo | WED 16 AUG 1961 | Lucky-Goldstar [KOR] | |
7 | F | KIM Jong Boo | WED 03 NOV 1965 | Korea University [KOR] | |
16 | F | KIM Joo Sung | MON 17 JAN 1966 | Chosun University [KOR] | |
12 | D | KIM Pyung Seok | MON 22 SEP 1958 | Hyundai Horang-I [KOR] | |
18 | M | KIM Sam Soo | FRI 08 FEB 1963 | Hyundai Horang-I [KOR] | |
20 | F | KIM Young Se | THU 21 APR 1960 | Yukong Elephants [KOR] | |
6 | F | LEE Tae Ho | SUN 29 JAN 1961 | Daewoo Royals [KOR] | |
13 | M | NOH Soo Jin | SAT 10 FEB 1962 | Yukong Elephants [KOR] | |
21 | G | OH Yun Kyo | WED 25 MAY 1960 | Yukong Elephants [KOR] | |
10 | F | PARK Chang Sun | TUE 02 FEB 1954 | Daewoo Royals [KOR] | |
2 | D | PARK Kyung Hoon | THU 19 JAN 1961 | POSCO Atoms [KOR] | |
15 | D | YOO Byung Ok | MON 02 MAR 1964 | Hanyang University [KOR] |
Group A
MON 02 JUN 1986
México, DF [Olímpico Universitario]
17:00 UTC
L
01–03
at Argentina
THU 05 JUN 1986
México, DF [Olímpico Universitario]
21:00 UTC
D
01–01
v Bulgaria
TUE 10 JUN 1986
Puebla, Pue
17:00 UTC
L
02–03
v Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
4 | 2002 | Fourth | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Group phase | |||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [disqualified] | ||
1954 | Group phase | |||
× | 1950 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.091 SECONDS