PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
IRAQ
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Iraq | 4th in group B |
---|
ROSTER
Coach: Evaristo DE MACEDO [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
22 | D | Ghanim AL-ROUBAI | WED 16 AUG 1961 | Al-Shabab [IRQ] | |
12 | M | Jamal ALI | THU 02 FEB 1956 | Al-Talaba [IRQ] | |
13 | D | Karim ALLAWI | FRI 01 APR 1960 | Al-Rasheed [IRQ] | |
3 | D | Khalil ALLAWI | SAT 06 SEP 1958 | Al-Rasheed [IRQ] | |
14 | M | Bassel GORGIS | WED 06 SEP 1961 | Al-Shabab [IRQ] | |
11 | F | Rahim HAMEED | THU 23 MAY 1963 | Al-Jaish [IRQ] | |
1 | G | Raad HAMMOUDI | SUN 20 APR 1958 | Al-Shorta [IRQ] | |
15 | D | Natiq HASHIM | FRI 15 JAN 1960 | Al-Tayaran [IRQ] | |
6 | M | Ali HUSSEIN | FRI 05 MAY 1961 | Al-Talaba [IRQ] | |
2 | D | Maad IBRAHIM | THU 30 JUN 1960 | Al-Rasheed [IRQ] | |
20 | G | Abdul-Fatah INSAYAF | FRI 02 FEB 1951 | Al-Jaish [IRQ] | |
21 | G | Ahmed JASSIM | WED 04 MAY 1960 | Al-Rasheed [IRQ] | |
16 | M | Shaker MAHMOUD | THU 05 MAY 1960 | Al-Shabab [IRQ] | |
7 | M | Haris MOHAMED | MON 03 MAR 1958 | Al-Rasheed [IRQ] | |
18 | M | Ismail MOHAMED | TUE 17 APR 1962 | Al-Shabab [IRQ] | |
17 | D | Annad OBID | WED 03 AUG 1955 | Al-Rasheed [IRQ] | |
19 | M | Bassim QASSIM | SUN 22 MAR 1959 | Al-Shorta [IRQ] | |
8 | F | Ahmed RADHI | SAT 21 MAR 1964 | Al-Rasheed [IRQ] | |
9 | F | Karim SADDAM | THU 26 MAY 1960 | Al-Jaish [IRQ] | |
10 | F | Hussain SAID | TUE 21 JAN 1958 | Al-Talaba [IRQ] | |
4 | D | Nadhim SHAKER | SUN 13 APR 1958 | Al-Tayaran [IRQ] | |
5 | D | Samir SHAKER | FRI 28 FEB 1958 | Al-Rasheed [IRQ] |
Group B
WED 04 JUN 1986
Toluca, Edomex
17:00 UTC
L
00–01
at Paraguay
SUN 08 JUN 1986
Toluca, Edomex
17:00 UTC
L
01–02
v Belgium
WED 11 JUN 1986
México, DF [Azteca]
17:00 UTC
L
00–01
v Mexico
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [withdrew] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.077 SECONDS