I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
DENMARK
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Denmark | 1st in group E | lost to ESP 01-05 |
---|
ROSTER
Coach: Sepp PIONTEK [FRG] | |||||
[] | |||||
---|---|---|---|---|---|
21 | D | Henrik ANDERSEN | FRI 07 MAY 1965 | RSC Anderlecht [BEL] | |
15 | M | Frank ARNESEN | SUN 30 SEP 1956 | PSV Eindhoven [NED] | |
20 | M | Jan BARTRAM | TUE 06 MAR 1962 | AGF Aarhus [DEN] | |
9 | M | Klaus BERGGREEN | MON 03 FEB 1958 | Pisa [ITA] | |
12 | D | Jens BERTELSEN | FRI 15 FEB 1952 | FC Aarau [SUI] | |
3 | D | Søren BUSK | FRI 10 APR 1953 | MVV Maastricht [NED] | |
18 | F | Flemming CHRISTENSEN | THU 10 APR 1958 | Lyngby BK [DEN] | |
10 | F | Preben ELKJÆR LARSEN | WED 11 SEP 1957 | Hellas Verona [ITA] | |
19 | F | John ERIKSEN | WED 20 NOV 1957 | Feyenoord [NED] | |
13 | M | Per FRIMANN | MON 04 JUN 1962 | RSC Anderlecht [BEL] | |
22 | G | Lars HØGH | WED 14 JAN 1959 | Odense BK [DEN] | |
11 | M | Michael LAUDRUP | MON 15 JUN 1964 | Juventus [ITA] | |
6 | M | Søren LERBY | SAT 01 FEB 1958 | Bayern München [FRG] | |
7 | M | Jan MØLBY | THU 04 JUL 1963 | Liverpool [ENG] | |
5 | D | Ivan NIELSEN | TUE 09 OCT 1956 | Feyenoord [NED] | |
17 | D | Kent NIELSEN | THU 28 DEC 1961 | Brøndby [DEN] | |
8 | M | Jesper OLSEN | MON 20 MAR 1961 | Manchester United [ENG] | |
4 | D | Morten OLSEN | SUN 14 AUG 1949 | RSC Anderlecht [BEL] | |
16 | G | Ole QVIST | SAT 25 FEB 1950 | Kjøbenhavns BK [DEN] | |
1 | G | Trols RASMUSSEN | FRI 07 APR 1961 | AGF Aarhus [DEN] | |
14 | F | Allan SIMONSEN | MON 15 DEC 1952 | Vejle BK [DEN] | |
2 | D | John SIVEBÆK | WED 25 OCT 1961 | Manchester United [ENG] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Denmark | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 6 | ||
» | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 3 | |||
» | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 | |||
× | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group E
WED 04 JUN 1986
Nezahualcóyotl, Edomex
21:00 UTC
W
01–00
at Scotland
SUN 08 JUN 1986
Nezahualcóyotl, Edomex
21:00 UTC
W
06–01
v Uruguay
FRI 13 JUN 1986
Querétaro, Qro
17:00 UTC
W
02–00
v Germany FR
Round of 16
WED 18 JUN 1986
Querétaro, Qro
21:00 UTC
L
01–05
v Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Round of 16 | |||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.106 SECONDS