

COSTA RICA
CONCACAF
| CONCACAF | first round | semifinal round | final round | ||
× | Costa Rica | advanced [BRB withdrew] | 1st in group 3 | 3rd in final round | |
|---|---|---|---|---|---|
| GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Costa Rica | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 6 | ||
× | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 5 | |||
× | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | |||
WED 24 APR 1985
San José [CRC]
W
03–00
at Trinidad-Tobago
SUN 28 APR 1985
San José
D
01–01
v Trinidad-Tobago
SUN 26 MAY 1985
Alajuela
D
01–01
v United States
FRI 31 MAY 1985
Torrance, CA
W
01–00
at United States
| FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 6 | |||
× | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 3 | |||
× | Costa Rica | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | ||
SUN 11 AUG 1985
San José
D
02–02
v Honduras
SAT 17 AUG 1985
Toronto, ON
D
01–01
at Canada
SUN 01 SEP 1985
San José
D
00–00
v Canada
SUN 08 SEP 1985
Tegucigalpa
L
01–03
at Honduras
| × | 2026 | [did not qualify] | ||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| 2014 | Quarterfinals | |||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| 1990 | Round of 16 | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [disqualified] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [withdrew] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 03:15:14 UTC · GENERATED IN 0.318 SECONDS