ARGENTINA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
¤ | Argentina | 1st in group A | defeated URU 01-00 | defeated ENG 02-01 | defeated BEL 02-00 | defeated FRG 03-02 |
---|
ROSTER
Coach: Carlos BILARDO [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
1 | F | Sergio ALMIRÓN | TUE 18 NOV 1958 | Newell’s Old Boys [ARG] | |
2 | M | Sergio BATISTA | FRI 09 NOV 1962 | Argentinos Juniors [ARG] | |
3 | M | Ricardo BOCHINI | MON 25 JAN 1954 | Independiente [ARG] | |
4 | M | Claudio BORGHI | MON 28 SEP 1964 | Argentinos Juniors [ARG] | |
5 | D | José Luis BROWN | SAT 10 NOV 1956 | Boca Juniors [ARG] | |
7 | M | Jorge BURRUCHAGA | TUE 09 OCT 1962 | Nantes [FRA] | |
8 | D | Néstor CLAUSEN | SAT 29 SEP 1962 | Independiente [ARG] | |
9 | D | José Luis CUCIUFFO | WED 01 FEB 1961 | Vélez Sarsfield [ARG] | |
12 | M | Héctor ENRIQUE | THU 26 APR 1962 | River Plate [ARG] | |
13 | D | Oscar GARRÉ | SUN 09 DEC 1956 | Ferro Carril Oeste [ARG] | |
14 | M | Ricardo GIUSTI | TUE 11 DEC 1956 | Independiente [ARG] | |
15 | G | Luis ISLAS | WED 22 DEC 1965 | Estudiantes La Plata [ARG] | |
10 | M | Diego MARADONA | SUN 30 OCT 1960 | Napoli [ITA] | |
16 | D | Julio OLARTICOECHEA | SAT 18 OCT 1958 | Boca Juniors [ARG] | |
17 | F | Pedro PASCULLI | TUE 17 MAY 1960 | Lecce [ITA] | |
6 | D | Daniel PASSARELLA | MON 25 MAY 1953 | AC Fiorentina [ITA] | |
18 | G | Nery PUMPIDO | TUE 30 JUL 1957 | River Plate [ARG] | |
19 | D | Oscar RUGGERI | FRI 26 JAN 1962 | River Plate [ARG] | |
20 | M | Carlos TAPIA | MON 20 AUG 1962 | Boca Juniors [ARG] | |
21 | M | Marcelo TROBBIANI | THU 17 FEB 1955 | Elche [ESP] | |
11 | F | Jorge VALDANO | TUE 04 OCT 1955 | Real Madrid [ESP] | |
22 | G | Héctor ZELADA | TUE 30 APR 1957 | América [MEX] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
MON 02 JUN 1986
México, DF [Olímpico Universitario]
17:00 UTC
W
03–01
v Korea Rep
THU 05 JUN 1986
Puebla, Pue
17:00 UTC
D
01–01
at Italy
TUE 10 JUN 1986
México, DF [Olímpico Universitario]
17:00 UTC
W
02–00
v Bulgaria
MON 16 JUN 1986
Puebla, Pue
21:00 UTC
W
01–00
v Uruguay
SUN 22 JUN 1986
México, DF [Azteca]
17:00 UTC
W
02–01
v England
WED 25 JUN 1986
México, DF [Azteca]
21:00 UTC
W
02–00
v Belgium
SUN 29 JUN 1986
México, DF [Azteca]
17:00 UTC
W
03–02
v Germany FR
MEN’S WORLD CUP HISTORY
2026 | ||||
¤ | 2022 | Champion | ||
2018 | Round of 16 | |||
2 | 2014 | Second | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
2002 | Group phase | |||
1998 | Quarterfinals | |||
1994 | Round of 16 | |||
2 | 1990 | Second | ||
¤ | 1986 | Champion | ||
1982 | Second group phase | |||
¤ | 1978 | Champion | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
1958 | Group phase | |||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
2 | 1930 | Second |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.108 SECONDS