THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
SOVIET UNION
FINAL TOURNAMENT | UEFA
UEFA | group phase | playoffs | ||
¤ | Soviet Union | 2nd in group 6 |
---|
GROUP PHASE
GROUP PHASE
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 5 | 1 | 2 | 17 | 6 | +11 | 11 | |||
¤ | Soviet Union | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 10 | ||
× | 8 | 2 | 4 | 2 | 5 | 10 | -5 | 8 | |||
× | 8 | 2 | 2 | 4 | 5 | 10 | -5 | 6 | |||
× | 8 | 1 | 3 | 4 | 4 | 10 | -6 | 5 |
Group 6
WED 12 SEP 1984
Dublin
L
00–01
at Ireland Rep
WED 10 OCT 1984
Oslo
D
01–01
at Norway
WED 17 APR 1985
Bern
D
02–02
at Switzerland
THU 02 MAY 1985
Moscow
W
04–00
v Switzerland
WED 05 JUN 1985
Copenhagen
L
02–04
at Denmark
WED 25 SEP 1985
Moscow
W
01–00
v Denmark
WED 16 OCT 1985
Moscow
W
02–00
v Ireland Rep
WED 30 OCT 1985
Moscow
W
01–00
v Norway
MEN’S WORLD CUP HISTORY
AS RUSSIA: | ||||
2026 | ||||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.081 SECONDS