SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
TURKEY
UEFA
UEFA | group phase | playoffs | ||
× | Turkey | 5th in group 3 |
---|
GROUP PHASE
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 4 | 4 | 0 | 21 | 2 | +19 | 12 | |||
¤ | 8 | 4 | 2 | 2 | 8 | 5 | +3 | 10 | |||
× | 8 | 3 | 3 | 2 | 12 | 7 | +5 | 9 | |||
× | 8 | 3 | 2 | 3 | 7 | 12 | -5 | 8 | |||
× | Turkey | 8 | 0 | 1 | 7 | 2 | 24 | -22 | 1 |
Group 3
WED 31 OCT 1984
Antalya
L
01–02
v Finland
WED 14 NOV 1984
Istanbul
L
00–08
v England
WED 03 APR 1985
Craiova
L
00–03
at Romania
WED 01 MAY 1985
Belfast
L
00–02
at N Ireland
WED 11 SEP 1985
Izmir
D
00–00
v N Ireland
WED 25 SEP 1985
Tampere
L
00–01
at Finland
WED 16 OCT 1985
London
L
00–05
at England
WED 13 NOV 1985
Izmir
L
01–03
v Romania
MEN’S WORLD CUP HISTORY
AS TÜRKİYE: | ||||
2026 | ||||
AS TURKEY: | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
3 | 2002 | Third | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [withdrew] | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.085 SECONDS