16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
MALTA
UEFA
UEFA | group phase | playoffs | ||
× | Malta | 5th in group 2 |
---|
GROUP PHASE
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 5 | 2 | 1 | 22 | 9 | +13 | 12 | |||
¤ | 8 | 5 | 0 | 3 | 12 | 10 | +2 | 10 | |||
× | 8 | 4 | 1 | 3 | 14 | 9 | +5 | 9 | |||
× | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 8 | |||
× | Malta | 8 | 0 | 1 | 7 | 6 | 25 | -19 | 1 |
Group 2
WED 23 MAY 1984
Norrköping
L
00–04
at Sweden
WED 31 OCT 1984
Prague
L
00–04
at Czechoslovakia
SUN 16 DEC 1984
Valletta
L
02–03
v Germany FR
SUN 10 FEB 1985
Valletta
L
01–03
v Portugal
WED 27 MAR 1985
Saarbrücken
L
00–06
at Germany FR
SUN 21 APR 1985
Valletta
D
00–00
v Czechoslovakia
SAT 12 OCT 1985
Lisbon
L
02–03
at Portugal
SUN 17 NOV 1985
Valletta
L
01–02
v Sweden
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.079 SECONDS