

DENMARK
FINAL TOURNAMENT | UEFA
| UEFA | group phase | playoffs | ||
¤ | Denmark | 1st in group 6 | ||
|---|---|---|---|---|
| GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Denmark | 8 | 5 | 1 | 2 | 17 | 6 | +11 | 11 | ||
¤ | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 10 | |||
× | 8 | 2 | 4 | 2 | 5 | 10 | -5 | 8 | |||
× | 8 | 2 | 2 | 4 | 5 | 10 | -5 | 6 | |||
× | 8 | 1 | 3 | 4 | 4 | 10 | -6 | 5 | |||
WED 26 SEP 1984
Copenhagen
W
01–00
v Norway
WED 17 OCT 1984
Bern
L
00–01
at Switzerland
WED 14 NOV 1984
Copenhagen
W
03–00
v Ireland Rep
WED 05 JUN 1985
Copenhagen
W
04–02
v Soviet Union
WED 25 SEP 1985
Moscow
L
00–01
at Soviet Union
WED 09 OCT 1985
Copenhagen
D
00–00
v Switzerland
WED 16 OCT 1985
Oslo
W
05–01
at Norway
WED 13 NOV 1985
Dublin
W
04–01
at Ireland Rep
| 2026 | ||||
| 2022 | Group phase | |||
| 2018 | Round of 16 | |||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| 2002 | Round of 16 | |||
| 1998 | Quarterfinals | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Round of 16 | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.125 SECONDS