

AUSTRALIA
OFC
| OFC | group phase | UEFA/OFC playoff | ||
× | Australia | 1st in group phase | lost to SCO agg: 00-02 | |
|---|---|---|---|---|
| GROUP PHASE | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Australia | 6 | 4 | 2 | 0 | 20 | 2 | +18 | 10 | ||
× | 6 | 3 | 1 | 2 | 17 | 6 | +11 | 7 | |||
× | 6 | 3 | 1 | 2 | 13 | 7 | +6 | 7 | |||
× | 6 | 0 | 0 | 6 | 1 | 36 | -35 | 0 | |||
SAT 21 SEP 1985
Auckland
D
00–00
at New Zealand
TUE 08 OCT 1985
Tel Aviv
W
02–01
at Israel
SUN 20 OCT 1985
Melbourne, VIC
D
01–01
v Israel
WED 23 OCT 1985
Adelaide, SA
W
07–00
v Chinese Taipei
SUN 27 OCT 1985
Sydney, NSW [AUS]
W
08–00
at Chinese Taipei
SUN 03 NOV 1985
Sydney, NSW
W
02–00
v New Zealand
WED 20 NOV 1985
Glasgow
L
00–02
at Scotland
WED 04 DEC 1985
Melbourne, VIC
D
00–00
v Scotland
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| 1974 | First group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.191 SECONDS