PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Argentina | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 9 | |
---|
HOME | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 5 | |
AWAY | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 4 | |
» | | Peru | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 8 | |
---|
HOME | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 5 | |
AWAY | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | |
» | | Colombia | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | |
---|
HOME | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 | |
AWAY | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
× | | Venezuela | 6 | 0 | 1 | 5 | 5 | 15 | -10 | 1 | |
---|
HOME | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | |
AWAY | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Uruguay | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 4 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
» | | Chile | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 5 | |
---|
HOME | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 4 | |
AWAY | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
× | | Ecuador | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
AWAY | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Brazil | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 6 | |
---|
HOME | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
AWAY | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | |
» | | Paraguay | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 4 | |
---|
HOME | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 2 | |
AWAY | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
× | | Bolivia | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | |
---|
HOME | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
SUN 10 MAR 1985
group 2
Montevideo
Uruguay
02–01
Ecuador
SUN 26 MAY 1985
group 1
San Cristóbal
Venezuela
02–03
Argentina
group 3
Santa Cruz
Bolivia
01–01
Paraguay
SUN 02 JUN 1985
group 1
Bogotá
Colombia
01–03
Argentina
group 1
San Cristóbal
Venezuela
00–01
Peru
group 3
Santa Cruz
Bolivia
00–02
Brazil
SUN 09 JUN 1985
group 1
Buenos Aires
Argentina
03–00
Venezuela
group 3
Asunción
Paraguay
03–00
Bolivia
SUN 16 JUN 1985
group 1
Buenos Aires
Argentina
01–00
Colombia
SUN 23 JUN 1985
group 1
San Cristóbal
Venezuela
02–02
Colombia
group 3
Rio de Janeiro, RJ
Brazil
01–01
Paraguay
SUN 30 JUN 1985
group 1
Buenos Aires
Argentina
02–02
Peru
group 1
Bogotá
Colombia
02–00
Venezuela
group 3
São Paulo, SP
Brazil
01–01
Bolivia
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS