I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
SOVIET UNION
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Soviet Union | 1st in group C | lost to BEL 03-04 [F/OT] |
---|
ROSTER
Coach: Valeriy LOBANOVSKYI [URS] | |||||
[] | |||||
---|---|---|---|---|---|
20 | M | Serguei ALEINIKOV | TUE 07 NOV 1961 | Dynamo Minsk [URS] | |
12 | M | Andrei BAL | SUN 16 FEB 1958 | Dynamo Kyiv [URS] | |
19 | F | Igor BELANOV | SUN 25 SEP 1960 | Dynamo Kyiv [URS] | |
2 | D | Vladimir BESSONOV | WED 05 MAR 1958 | Dynamo Kyiv [URS] | |
11 | F | Oleg BLOKHIN | WED 05 NOV 1952 | Dynamo Kyiv [URS] | |
6 | D | Aleksandr BUBNOV | MON 10 OCT 1955 | Spartak Moscow [URS] | |
16 | G | Viktor CHANOV | TUE 21 JUL 1959 | Dynamo Kyiv [URS] | |
3 | D | Aleksandre CHIVADZE | FRI 08 APR 1955 | Dynamo Tbilisi [URS] | |
1 | G | Rinat DASAEV | THU 13 JUN 1957 | Spartak Moscow [URS] | |
5 | D | Anatoli DEMYANENKO | THU 19 FEB 1959 | Dynamo Kyiv [URS] | |
22 | G | Sergei KRAKOVSKY | THU 11 AUG 1960 | Dnipro Dnipropetrovsk [URS] | |
10 | D | Oleg KUZNETSOV | FRI 22 MAR 1963 | Dynamo Kyiv [URS] | |
15 | D | Nikolai LARIONOV | TUE 19 FEB 1957 | Zenit Leningrad [URS] | |
13 | M | Gennadi LITOVCHENKO | WED 11 SEP 1963 | Dnipro Dnipropetrovsk [URS] | |
4 | D | Gennadi MOROZOV | SUN 30 DEC 1962 | Spartak Moscow [URS] | |
18 | F | Oleg PROTASOV | TUE 04 FEB 1964 | Dnipro Dnipropetrovsk [URS] | |
21 | M | Vasili RATS | SAT 25 MAR 1961 | Dynamo Kyiv [URS] | |
14 | F | Sergei RODIONOV | MON 03 SEP 1962 | Spartak Moscow [URS] | |
8 | M | Pavel YAKOVENKO | SAT 19 DEC 1964 | Dynamo Kyiv [URS] | |
7 | M | Ivan YAREMCHUK | MON 19 MAR 1962 | Dynamo Kyiv [URS] | |
17 | F | Vadim YEVTUSHENKO | WED 01 JAN 1958 | Dynamo Kyiv [URS] | |
9 | M | Aleksandr ZAVAROV | THU 20 APR 1961 | Dynamo Kyiv [URS] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group C
MON 02 JUN 1986
Irapuato, Gto
17:00 UTC
W
06–00
v Hungary
THU 05 JUN 1986
León, Gto
17:00 UTC
D
01–01
at France
MON 09 JUN 1986
Irapuato, Gto
17:00 UTC
W
02–00
v Canada
Round of 16
SUN 15 JUN 1986
León, Gto
21:00 UTC
L
03–04
F/OT
v Belgium
MEN’S WORLD CUP HISTORY
AS RUSSIA: | ||||
× | 2026 | [disqualified] | ||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.152 SECONDS