I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
ITALY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Italy | 2nd in group A | lost to FRA 00-02 |
---|
ROSTER
Coach: Enzo BEARZOT [ITA] | |||||
[] | |||||
---|---|---|---|---|---|
18 | F | Alessandro ALTOBELLI | MON 28 NOV 1955 | Internazionale [ITA] | |
9 | M | Carlo ANCELOTTI | WED 10 JUN 1959 | AS Roma [ITA] | |
10 | M | Salvatore BAGNI | TUE 25 SEP 1956 | Napoli [ITA] | |
11 | M | Giuseppe BARESI | FRI 07 FEB 1958 | Internazionale [ITA] | |
2 | D | Giuseppe BERGOMI | SUN 22 DEC 1963 | Internazionale [ITA] | |
3 | D | Antonio CABRINI | TUE 08 OCT 1957 | Juventus [ITA] | |
4 | D | Fulvio COLLOVATI | THU 09 MAY 1957 | Internazionale [ITA] | |
16 | F | Bruno CONTI | SUN 13 MAR 1955 | AS Roma [ITA] | |
13 | M | Fernando DE NAPOLI | SUN 15 MAR 1964 | Avellino [ITA] | |
14 | M | Antonio DI GENNARO | SUN 05 OCT 1958 | Hellas Verona [ITA] | |
19 | F | Giuseppe GALDERISI | FRI 22 MAR 1963 | Hellas Verona [ITA] | |
1 | G | Giovanni GALLI | TUE 29 APR 1958 | AC Fiorentina [ITA] | |
5 | D | Sebastiano NELA | MON 13 MAR 1961 | AS Roma [ITA] | |
20 | F | Paolo ROSSI | SUN 23 SEP 1956 | AC Milan [ITA] | |
6 | D | Gaetano SCIREA | MON 25 MAY 1953 | Juventus [ITA] | |
21 | F | Aldo SERENA | SAT 25 JUN 1960 | Juventus [ITA] | |
12 | G | Franco TANCREDI | MON 10 JAN 1955 | AS Roma [ITA] | |
15 | M | Marco TARDELLI | FRI 24 SEP 1954 | Internazionale [ITA] | |
7 | D | Roberto TRICELLA | WED 18 MAR 1959 | Hellas Verona [ITA] | |
17 | F | Gianluca VIALLI | THU 09 JUL 1964 | Sampdoria [ITA] | |
8 | D | Pietro VIERCHOWOD | MON 06 APR 1959 | Sampdoria [ITA] | |
22 | G | Walter ZENGA | THU 28 APR 1960 | Internazionale [ITA] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group A
SAT 31 MAY 1986
México, DF [Azteca]
17:00 UTC
D
01–01
at Bulgaria
THU 05 JUN 1986
Puebla, Pue
17:00 UTC
D
01–01
v Argentina
TUE 10 JUN 1986
Puebla, Pue
17:00 UTC
W
03–02
at Korea Rep
Round of 16
TUE 17 JUN 1986
México, DF [Olímpico Universitario]
17:00 UTC
L
00–02
v France
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
¤ | 2006 | Champion | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
2 | 1994 | Second | ||
3 | 1990 | Third | ||
1986 | Round of 16 | |||
¤ | 1982 | Champion | ||
4 | 1978 | Fourth | ||
1974 | First group phase | |||
2 | 1970 | Second | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
1950 | Group phase | |||
¤ | 1938 | Champion | ||
¤ | 1934 | Champion | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.113 SECONDS