PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
BULGARIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Bulgaria | 3rd in group A | lost to MEX 00-02 |
---|
ROSTER
Coach: Ivan VUTSOV [BUL] | |||||
[] | |||||
---|---|---|---|---|---|
3 | D | Nikolai ARABOV | SAT 14 NOV 1953 | Sliven [BUL] | |
5 | D | Georgi DIMITROV | WED 14 JAN 1959 | Sredec Sofia [BUL] | |
16 | F | Vasil DRAGOLOV | FRI 17 AUG 1962 | Beroe Stara Zagora [BUL] | |
21 | D | Ilia DYAKOV | SAT 28 SEP 1963 | Dobrudzha Tolbuchin [BUL] | |
11 | M | Plamen GETOV | WED 04 MAR 1959 | Spartak Pleven [BUL] | |
10 | M | Zhivko GOSPODINOV | FRI 06 SEP 1957 | Spartak Varna [BUL] | |
7 | F | Bozhidar ISKRENOV | WED 01 AUG 1962 | Vitosha Sofia [BUL] | |
17 | M | Hristo KOLEV | MON 21 SEP 1964 | Lokomotiv Plovdiv [BUL] | |
20 | F | Kostadin KOSTADINOV | THU 25 JUN 1959 | Trakia Plovdiv [BUL] | |
13 | D | Aleksandar MARKOV | THU 17 AUG 1961 | Spartak Pleven [BUL] | |
14 | M | Plamen MARKOV | WED 11 SEP 1957 | FC Metz [FRA] | |
1 | G | Borislav MIKHAILOV | TUE 12 FEB 1963 | Vitosha Sofia [BUL] | |
9 | F | Stoicho MLADENOV | FRI 12 APR 1957 | Sredec Sofia [BUL] | |
19 | M | Atanas PASHEV | THU 21 NOV 1963 | Trakia Plovdiv [BUL] | |
4 | D | Petar PETROV | MON 20 FEB 1961 | Vitosha Sofia [BUL] | |
8 | M | Ayan SADKOV | TUE 26 SEP 1961 | Lokomotiv Plovdiv [BUL] | |
2 | M | Nasko SIRAKOV | THU 26 APR 1962 | Vitosha Sofia [BUL] | |
22 | G | Ilia VALOV | FRI 29 DEC 1961 | Botev Vratsa [BUL] | |
18 | F | Boycho VELICHKOV | WED 13 AUG 1958 | Lokomotiv Sofia [BUL] | |
15 | M | Georgi YORDANOV | SUN 21 JUL 1963 | Vitosha Sofia [BUL] | |
12 | D | Radoslav ZDRAVKOV | MON 30 JUL 1956 | Sredec Sofia [BUL] | |
6 | M | Andrei ZHELYAZKOV | WED 09 JUL 1952 | RC Strasbourg [FRA] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group A
SAT 31 MAY 1986
México, DF [Azteca]
17:00 UTC
D
01–01
v Italy
THU 05 JUN 1986
México, DF [Olímpico Universitario]
21:00 UTC
D
01–01
at Korea Rep
TUE 10 JUN 1986
México, DF [Olímpico Universitario]
17:00 UTC
L
00–02
at Argentina
Round of 16
SUN 15 JUN 1986
México, DF [Azteca]
17:00 UTC
L
00–02
at Mexico
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
4 | 1994 | Fourth | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
1970 | Group phase | |||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.153 SECONDS