PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
FINAL TOURNAMENT GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Argentina | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 5 | |
---|
HOME | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | |
AWAY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
» | | Italy | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 4 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 3 | |
» | | Bulgaria | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
× | | Korea Rep | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
AWAY | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Mexico | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 5 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 | |
» | | Paraguay | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 | |
---|
HOME | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | |
AWAY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
» | | Belgium | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 | |
---|
HOME | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
AWAY | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 3 | |
× | | Iraq | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
GROUP C | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Soviet Union | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 5 | |
---|
HOME | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 4 | |
AWAY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
» | | France | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 5 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | |
× | | Hungary | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 2 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
× | | Canada | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
GROUP E | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Denmark | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 4 | |
AWAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 | |
» | | Germany FR | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 3 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
» | | Uruguay | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | |
× | | Scotland | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
AWAY | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
GROUP F | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Morocco | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 3 | |
» | | England | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 3 | |
---|
HOME | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
» | | Poland | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 3 | |
---|
HOME | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 | |
AWAY | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
× | | Portugal | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 2 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
SAT 31 MAY 1986
group A
México, DF [Azteca]
17:00 UTC
Bulgaria
01–01
Italy
SUN 01 JUN 1986
group D
Guadalajara, Jal
17:00 UTC
Spain
00–01
Brazil
group C
León, Gto
21:00 UTC
Canada
00–01
France
MON 02 JUN 1986
group A
México, DF [Olímpico Universitario]
17:00 UTC
Argentina
03–01
Korea Rep
group C
Irapuato, Gto
17:00 UTC
Soviet Union
06–00
Hungary
group F
San Nicolás, NL
21:00 UTC
Morocco
00–00
Poland
TUE 03 JUN 1986
group B
México, DF [Azteca]
17:00 UTC
Belgium
01–02
Mexico
group D
Zapopan, Jal
17:00 UTC
Algeria
01–01
N Ireland
group F
Monterrey, NL
21:00 UTC
Portugal
01–00
England
WED 04 JUN 1986
group B
Toluca, Edomex
17:00 UTC
Paraguay
01–00
Iraq
group E
Querétaro, Qro
17:00 UTC
Uruguay
01–01
Germany FR
group E
Nezahualcóyotl, Edomex
21:00 UTC
Scotland
00–01
Denmark
THU 05 JUN 1986
group A
Puebla, Pue
17:00 UTC
Italy
01–01
Argentina
group C
León, Gto
17:00 UTC
France
01–01
Soviet Union
group A
México, DF [Olímpico Universitario]
21:00 UTC
Korea Rep
01–01
Bulgaria
FRI 06 JUN 1986
group C
Irapuato, Gto
17:00 UTC
Hungary
02–00
Canada
group D
Guadalajara, Jal
17:00 UTC
Brazil
01–00
Algeria
group F
Monterrey, NL
21:00 UTC
England
00–00
Morocco
SAT 07 JUN 1986
group B
México, DF [Azteca]
17:00 UTC
Mexico
01–01
Paraguay
group D
Zapopan, Jal
17:00 UTC
N Ireland
01–02
Spain
group F
San Nicolás, NL
21:00 UTC
Poland
01–00
Portugal
SUN 08 JUN 1986
group B
Toluca, Edomex
17:00 UTC
Iraq
01–02
Belgium
group E
Querétaro, Qro
17:00 UTC
Germany FR
02–01
Scotland
group E
Nezahualcóyotl, Edomex
21:00 UTC
Denmark
06–01
Uruguay
MON 09 JUN 1986
group C
León, Gto
17:00 UTC
Hungary
00–03
France
group C
Irapuato, Gto
17:00 UTC
Soviet Union
02–00
Canada
TUE 10 JUN 1986
group A
México, DF [Olímpico Universitario]
17:00 UTC
Argentina
02–00
Bulgaria
group A
Puebla, Pue
17:00 UTC
Korea Rep
02–03
Italy
WED 11 JUN 1986
group B
México, DF [Azteca]
17:00 UTC
Iraq
00–01
Mexico
group B
Toluca, Edomex
17:00 UTC
Paraguay
02–02
Belgium
group F
San Nicolás, NL
21:00 UTC
England
03–00
Poland
group F
Zapopan, Jal
21:00 UTC
Portugal
01–03
Morocco
THU 12 JUN 1986
group D
Monterrey, NL
17:00 UTC
Algeria
00–03
Spain
group D
Guadalajara, Jal
17:00 UTC
N Ireland
00–03
Brazil
FRI 13 JUN 1986
group E
Querétaro, Qro
17:00 UTC
Denmark
02–00
Germany FR
group E
Nezahualcóyotl, Edomex
17:00 UTC
Scotland
00–00
Uruguay
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS