16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
CZECHOSLOVAKIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Czechoslovakia | 3rd in group 4 |
---|
ROSTER
Coach: Jozef VENGLOŠ [TCH] | |||||
[] | |||||
---|---|---|---|---|---|
5 | D | Jozef BARMOŠ | SAT 28 AUG 1954 | Inter Bratislava [TCH] | |
13 | M | Jan BERGER | SUN 27 NOV 1955 | Sparta Praha [TCH] | |
12 | M | Přemysl BIČOVSKÝ | FRI 18 AUG 1950 | Bohemians Praha [TCH] | |
16 | M | Pavel CHALOUPKA | MON 04 MAY 1959 | Bohemians Praha [TCH] | |
3 | D | Jan FIALA | SAT 19 MAY 1956 | Dukla Praha [TCH] | |
21 | G | Zdeněk HRUŠKA | SUN 25 JUL 1954 | Bohemians Praha [TCH] | |
2 | D | František JAKUBEC | THU 12 APR 1956 | Bohemians Praha [TCH] | |
18 | F | Petr JANEČKA | MON 25 NOV 1957 | Zborjovka Brno [TCH] | |
4 | D | Ladislav JURKEMIK | MON 20 JUL 1953 | Inter Bratislava [TCH] | |
7 | M | Ján KOZÁK | SAT 17 APR 1954 | Dukla Praha [TCH] | |
10 | F | Tomáš KŘÍŽ | TUE 17 MAR 1959 | Dukla Praha [TCH] | |
15 | D | Jozef KUKUČKA | WED 13 MAR 1957 | Plastika Nitra [TCH] | |
19 | F | Marián MASNÝ | SUN 13 AUG 1950 | Slovan Bratislava [TCH] | |
11 | F | Zdeněk NEHODA | FRI 09 MAY 1952 | Dukla Praha [TCH] | |
8 | M | Antonín PANENKA | THU 02 DEC 1948 | Rapid Wien [AUT] | |
20 | F | Vlastimil PETRŽELA | MON 20 JUL 1953 | Slavia Praha [TCH] | |
14 | D | Libor RADIMEC | MON 22 MAY 1950 | Baník Ostrava [TCH] | |
1 | G | Stanislav SEMAN | FRI 08 AUG 1952 | Lokomotíva Košice [TCH] | |
17 | M | František ŠTAMBACHER | FRI 13 FEB 1953 | Dukla Praha [TCH] | |
22 | G | Karel STROMŠÍK | SAT 12 APR 1958 | Dukla Praha [TCH] | |
9 | F | Ladislav VÍZEK | SAT 22 JAN 1955 | Dukla Praha [TCH] | |
6 | D | Rostilav VOJÁČEK | WED 23 FEB 1949 | Baník Ostrava [TCH] |
Group 4
THU 17 JUN 1982
Valladolid
15:15 UTC
D
01–01
v Kuwait
SUN 20 JUN 1982
Bilbao
15:15 UTC
L
00–02
at England
THU 24 JUN 1982
Valladolid
15:15 UTC
D
01–01
at France
MEN’S WORLD CUP HISTORY
AS CZECHIA: | ||||
2026 | ||||
AS CZECH REP: | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
AS REP CZECHS-SLOVAKS: | ||||
× | 1994 | [did not qualify] | ||
AS CZECHOSLOVAKIA: | ||||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
2 | 1962 | Second | ||
1958 | Group phase | |||
1954 | Group phase | |||
× | 1950 | [did not enter] | ||
1938 | Quarterfinals | |||
2 | 1934 | Second | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.100 SECONDS