IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
UEFA | group phase | ||
× | Sweden | 3rd in group 6 |
---|
GROUP PHASE
GROUP PHASE
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 4 | 3 | 1 | 9 | 4 | +5 | 11 | |||
¤ | 8 | 3 | 3 | 2 | 6 | 3 | +3 | 9 | |||
× | Sweden | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 8 | ||
× | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 7 | |||
× | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 5 |
Group 6
WED 18 JUN 1980
Stockholm
D
01–01
v Israel
WED 10 SEP 1980
Stockholm
L
00–01
v Scotland
WED 15 OCT 1980
Belfast
L
00–03
at N Ireland
WED 12 NOV 1980
Tel Aviv
D
00–00
at Israel
WED 03 JUN 1981
Stockholm
W
01–00
v N Ireland
WED 24 JUN 1981
Stockholm
W
03–00
v Portugal
WED 09 SEP 1981
Glasgow
L
00–02
at Scotland
WED 14 OCT 1981
Lisbon
W
02–01
at Portugal
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Quarterfinals | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
3 | 1994 | Third | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
1974 | Second group phase | |||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
2 | 1958 | Second | ||
× | 1954 | [did not qualify] | ||
3 | 1950 | Third | ||
4 | 1938 | Fourth | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.071 SECONDS