THE WORLD’S ONLY WEBSITE THAT WOULD LOSE TO AMERICAN SAMOA
SCOTLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Scotland | 3rd in group 6 |
---|
ROSTER
Coach: Jock STEIN [SCO] | |||||
[] | |||||
---|---|---|---|---|---|
18 | F | Steve ARCHIBALD | THU 27 SEP 1956 | Tottenham Hotspur [ENG] | |
9 | F | Alan BRAZIL | MON 15 JUN 1959 | Ipswich Town [ENG] | |
21 | D | George BURLEY | SUN 03 JUN 1956 | Ipswich Town [ENG] | |
8 | F | Kenny DALGLISH | SUN 04 MAR 1951 | Liverpool [ENG] | |
17 | D | Allan EVANS | FRI 12 OCT 1956 | Aston Villa [ENG] | |
3 | D | Frank GRAY | WED 27 OCT 1954 | Leeds United [ENG] | |
5 | D | Alan HANSEN | MON 13 JUN 1955 | Liverpool [ENG] | |
16 | M | Asa HARTFORD | TUE 24 OCT 1950 | Manchester City [ENG] | |
15 | F | Joe JORDAN | SAT 15 DEC 1951 | AC Milan [ITA] | |
22 | G | Jim LEIGHTON | THU 24 JUL 1958 | Aberdeen [SCO] | |
2 | D | Danny MCGRAIN | MON 01 MAY 1950 | Celtic [SCO] | |
13 | D | Alex MCLEISH | WED 21 JAN 1959 | Aberdeen [SCO] | |
6 | D | Willie MILLER | MON 02 MAY 1955 | Aberdeen [SCO] | |
14 | D | David NAREY | TUE 12 JUN 1956 | Dundee United [SCO] | |
20 | F | David PROVAN | TUE 08 MAY 1956 | Celtic [SCO] | |
11 | F | John ROBERTSON | TUE 20 JAN 1953 | Nottingham Forest [ENG] | |
1 | G | Alan ROUGH | SUN 25 NOV 1951 | Partick Thistle [SCO] | |
4 | M | Graeme SOUNESS | WED 06 MAY 1953 | Liverpool [ENG] | |
7 | M | Gordon STRACHAN | SAT 09 FEB 1957 | Aberdeen [SCO] | |
19 | F | Paul STURROCK | WED 10 OCT 1956 | Dundee United [SCO] | |
10 | M | John WARK | SUN 04 AUG 1957 | Ipswich Town [ENG] | |
12 | G | George WOOD | FRI 26 SEP 1952 | Arsenal [ENG] |
FIRST GROUP PHASE
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 6 | |||
» | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | |||
× | Scotland | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 | ||
× | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group 6
TUE 15 JUN 1982
Málaga
19:00 UTC
W
05–02
v New Zealand
FRI 18 JUN 1982
Seville [Benito Villamarín]
19:00 UTC
L
01–04
at Brazil
TUE 22 JUN 1982
Málaga
19:00 UTC
D
02–02
at Soviet Union
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Group phase | |||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.072 SECONDS