I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
POLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
3 | Poland | 1st in group 1 | 1st in group A | lost to ITA 00-02 | defeated FRA 03-02 |
---|
ROSTER
Coach: Antoni PIECHNICZEK [POL] | |||||
[] | |||||
---|---|---|---|---|---|
20 | F | Zbigniew BONIEK | SAT 03 MAR 1956 | Widzew Łódź [POL] | |
13 | M | Andrzej BUNCOL | MON 21 SEP 1959 | Legia Warszawa [POL] | |
15 | M | Włodzimierz CIOŁEK | SAT 24 MAR 1956 | Stal Mielec [POL] | |
4 | D | Tadeusz DOLNY | WED 07 MAY 1958 | Górnik Zabrze [POL] | |
2 | D | Marek DZIUBA | MON 19 DEC 1955 | ŁKS Łódź [POL] | |
19 | F | Andrzej IWAN | TUE 10 NOV 1959 | Wisła Kraków [POL] | |
7 | D | Jan JAŁOCHA | THU 18 JUL 1957 | Wisła Kraków [POL] | |
5 | D | Paweł JANAS | WED 04 MAR 1953 | Legia Warszawa [POL] | |
21 | G | Jacek KAZIMIERSKI | MON 17 AUG 1959 | Legia Warszawa [POL] | |
3 | D | Janusz KUPCEWICZ | FRI 09 DEC 1955 | Arka Gdynia [POL] | |
18 | F | Marek KUSTO | THU 29 APR 1954 | Legia Warszawa [POL] | |
16 | F | Grzegorz LATO | SAT 08 APR 1950 | KSC Lokeren [BEL] | |
10 | D | Stefan MAJEWSKI | TUE 31 JAN 1956 | Legia Warszawa [POL] | |
8 | M | Waldemar MATYSIK | WED 27 SEP 1961 | Górnik Zabrze [POL] | |
1 | G | Józef MŁYNARCZYK | SUN 20 SEP 1953 | Widzew Łódź [POL] | |
22 | G | Piotr MOWLIK | SAT 21 APR 1951 | Lech Poznań [POL] | |
14 | M | Andrzej PAŁASZ | FRI 22 JUL 1960 | Górnik Zabrze [POL] | |
6 | D | Piotr SKROBOWSKI | MON 16 OCT 1961 | Wisła Kraków [POL] | |
11 | F | Włodzimierz SMOLAREK | TUE 16 JUL 1957 | Widzew Łódź [POL] | |
17 | F | Andrzej SZARMACH | TUE 03 OCT 1950 | AJ Auxerre [FRA] | |
12 | D | Roman WÓJCICKI | WED 08 JAN 1958 | Śląsk Wrocław [POL] | |
9 | D | Władysław ŻMUDA | SUN 06 JUN 1954 | Widzew Łódź [POL] |
FIRST GROUP PHASE
SECOND GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Poland | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | ||
× | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | |||
× | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
ELIMINATION PHASE
SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
|
Group 1
MON 14 JUN 1982
Vigo
15:15 UTC
D
00–00
at Italy
SAT 19 JUN 1982
A Coruña
15:15 UTC
D
00–00
v Cameroon
TUE 22 JUN 1982
A Coruña
15:15 UTC
W
05–01
v Peru
Group A
MON 28 JUN 1982
Barcelona [Camp Nou]
19:00 UTC
W
03–00
v Belgium
SUN 04 JUL 1982
Barcelona [Camp Nou]
19:00 UTC
D
00–00
v Soviet Union
Semifinals
THU 08 JUL 1982
Barcelona [Camp Nou]
15:15 UTC
L
00–02
v Italy
Third place match
SAT 10 JUL 1982
Alicante
18:00 UTC
W
03–02
v France
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
3 | 1982 | Third | ||
1978 | Second group phase | |||
3 | 1974 | Third | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.098 SECONDS