I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
UEFA | group phase | ||
× | Ireland Rep | 3rd in group 2 |
---|
GROUP PHASE
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 5 | 1 | 2 | 12 | 9 | +3 | 11 | |||
¤ | 8 | 5 | 0 | 3 | 20 | 8 | +12 | 10 | |||
× | Ireland Rep | 8 | 4 | 2 | 2 | 17 | 11 | +6 | 10 | ||
× | 8 | 4 | 1 | 3 | 11 | 7 | +4 | 9 | |||
× | 8 | 0 | 0 | 8 | 4 | 29 | -25 | 0 |
Group 2
WED 26 MAR 1980
Nicosia
W
03–02
at Cyprus
WED 10 SEP 1980
Dublin
W
02–01
v Netherlands
WED 15 OCT 1980
Dublin
D
01–01
v Belgium
TUE 28 OCT 1980
Paris
L
00–02
at France
WED 19 NOV 1980
Dublin
W
06–00
v Cyprus
WED 25 MAR 1981
Brussels
L
00–01
at Belgium
WED 09 SEP 1981
Rotterdam
D
02–02
at Netherlands
WED 14 OCT 1981
Dublin
W
03–02
v France
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
AS IRISH FREE STATE: | ||||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.078 SECONDS