KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
HONDURAS
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Honduras | 4th in group 5 |
---|
ROSTER
Coach: José DE LA PAZ HERRERA [HON] | |||||
[] | |||||
---|---|---|---|---|---|
21 | G | Julio César ARZÚ | SAT 05 JUN 1954 | Real España [HON] | |
16 | M | Roberto BAILEY | SUN 10 AUG 1952 | CD Marathón [HON] | |
9 | F | Porfirio BETANCOURT | THU 10 OCT 1957 | Real España [HON] | |
11 | M | David BUESO | THU 05 MAY 1955 | CD Motagua [HON] | |
4 | D | Jose BULNES | MON 21 OCT 1946 | Universidad [HON] | |
18 | F | Carlos CABELLERO | FRI 05 DEC 1958 | Real España [HON] | |
5 | D | Allan COSTLY | SAT 13 FEB 1954 | Real España [HON] | |
17 | D | José CRUZ | SUN 12 JUN 1949 | Atlético Morazán [HON] | |
14 | M | Juan CRUZ | FRI 27 FEB 1959 | Universidad [HON] | |
12 | D | Domingo DRUMMOND | SUN 14 APR 1957 | CD Platense [HON] | |
10 | F | José FIGUEROA | TUE 15 DEC 1959 | CDS Vida [HON] | |
19 | F | Celso GÜITY | SUN 07 AUG 1955 | CD Marathón [HON] | |
2 | D | César GUTIÉRREZ | FRI 07 MAY 1954 | Universidad [HON] | |
7 | F | Eduardo LAING | SAT 27 DEC 1958 | CD Platense [HON] | |
6 | M | Ramón MARADIAGA | SAT 30 OCT 1954 | CD Motagua [HON] | |
1 | G | José NAZAR | MON 07 SEP 1953 | CD Motagua [HON] | |
13 | F | Prudencio NORALES | FRI 20 APR 1956 | CD Olimpia [HON] | |
22 | G | Jimmy STEWARD | MON 09 DEC 1946 | CD Marathón [HON] | |
8 | M | Javier TOLEDO | WED 30 SEP 1959 | CD Marathón [HON] | |
3 | D | Jaime VILLEGAS | WED 05 JUL 1950 | Real España [HON] | |
20 | M | Gilberto YEARWOOD | THU 15 MAR 1956 | Real Valladolid [ESP] | |
15 | M | Héctor ZELAYA | FRI 12 JUL 1957 | CD Motagua [HON] |
FIRST GROUP PHASE
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | |||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | |||
× | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |||
× | Honduras | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group 5
WED 16 JUN 1982
Valencia
19:00 UTC
D
01–01
at Spain
MON 21 JUN 1982
Zaragoza
19:00 UTC
D
01–01
v N Ireland
THU 24 JUN 1982
Zaragoza
19:00 UTC
L
00–01
v Yugoslavia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [withdrew] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.080 SECONDS