I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
CHILE
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Chile | 4th in group 2 |
---|
ROSTER
Coach: Luis Alberto SANTIBÁÑEZ [CHI] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Vladimir BIGORRA | MON 09 AUG 1954 | Universidad de Chile [CHI] | |
7 | M | Eduardo BONVALLET | THU 13 JAN 1955 | Universidad Católica [CHI] | |
13 | F | Carlos CASZELY | WED 05 JUL 1950 | Colo-Colo [CHI] | |
12 | G | Marco CORNEZ | TUE 15 OCT 1957 | Palestino [CHI] | |
6 | M | Rodolfo DUBÓ | FRI 11 SEP 1953 | Palestino [CHI] | |
19 | D | Enzo ESCOBAR | SAT 10 NOV 1951 | Cobreloa [CHI] | |
5 | D | Elías FIGUEROA | FRI 25 OCT 1946 | Colo-Colo [CHI] | |
18 | D | Mario GALINDO | FRI 10 AUG 1951 | Colo-Colo [CHI] | |
21 | F | Miguel GAMBOA | THU 21 JUN 1951 | Universidad de Chile [CHI] | |
2 | D | Lizardo GARRIDO | SUN 25 AUG 1957 | Colo-Colo [CHI] | |
9 | F | Juan LETELIER | WED 20 MAY 1959 | Cobreloa [CHI] | |
11 | F | Gustavo MOSCOSO | WED 10 AUG 1955 | Universidad Católica [CHI] | |
20 | M | Miguel NEIRA | THU 09 OCT 1952 | Universidad Católica [CHI] | |
14 | M | Raúl ORMEÑO | SAT 21 JUN 1958 | Colo-Colo [CHI] | |
22 | G | Mario OSBÉN | FRI 14 JUL 1950 | Colo-Colo [CHI] | |
8 | M | Carlos RIVAS | SUN 24 MAY 1953 | Colo-Colo [CHI] | |
16 | M | Manuel ROJAS | SUN 13 JUN 1954 | Universidad Católica [CHI] | |
17 | D | Oscar ROJAS | SAT 15 NOV 1958 | Colo-Colo [CHI] | |
10 | D | Mario SOTO | MON 10 JUL 1950 | Cobreloa [CHI] | |
3 | D | René VALENZUELA | WED 20 APR 1955 | Universidad Católica [CHI] | |
1 | G | Oscar WIRTH | SAT 05 NOV 1955 | Cobreloa [CHI] | |
15 | F | Patricio YÁÑEZ | FRI 20 JAN 1961 | San Luis [CHI] |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |||
» | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | |||
× | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | |||
× | Chile | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group 2
THU 17 JUN 1982
Oviedo
15:15 UTC
L
00–01
v Austria
SUN 20 JUN 1982
Gijón
15:15 UTC
L
01–04
at Germany FR
THU 24 JUN 1982
Oviedo
15:15 UTC
L
02–03
at Algeria
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
3 | 1962 | Third | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.082 SECONDS