PROUDLY RETURNING PIERLUIGI COLLINA’S STARE SINCE 2001
UEFA | group phase | ||
× | Bulgaria | 3rd in group 1 |
---|
GROUP PHASE
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 8 | 0 | 0 | 33 | 3 | +30 | 16 | |||
¤ | 8 | 5 | 1 | 2 | 16 | 6 | +10 | 11 | |||
× | Bulgaria | 8 | 4 | 1 | 3 | 11 | 10 | +1 | 9 | ||
× | 8 | 1 | 0 | 7 | 4 | 22 | -18 | 2 | |||
× | 8 | 1 | 0 | 7 | 4 | 27 | -23 | 2 |
Group 1
WED 04 JUN 1980
Helsinki
W
02–00
at Finland
SUN 19 OCT 1980
Sofia
W
02–01
v Albania
WED 03 DEC 1980
Sofia
L
01–03
v Germany FR
WED 13 MAY 1981
Sofia
W
04–00
v Finland
THU 28 MAY 1981
Vienna
L
00–02
at Austria
WED 14 OCT 1981
Tirana
W
02–00
at Albania
WED 11 NOV 1981
Sofia
D
00–00
v Austria
SUN 22 NOV 1981
Düsseldorf
L
00–04
at Germany FR
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
4 | 1994 | Fourth | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
1970 | Group phase | |||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.075 SECONDS