PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
AUSTRIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Austria | 2nd in group 2 | 2nd in group D |
---|
ROSTER
Coaches: Felix LATZKE [AUT], Georg SCHMIDT [AUT] | |||||
[] | |||||
---|---|---|---|---|---|
14 | M | Ernst BAUMEISTER | TUE 22 JAN 1957 | FK Austria Wien [AUT] | |
4 | D | Josef DEGEORGI | TUE 19 JAN 1960 | Admira Wacker [AUT] | |
15 | M | Hans DIHANICH | FRI 24 OCT 1958 | FK Austria Wien [AUT] | |
21 | G | Herbert FEURER | THU 14 JAN 1954 | Rapid Wien [AUT] | |
13 | F | Max HAGMAYR | FRI 16 NOV 1956 | VÖEST Linz [AUT] | |
6 | M | Roland HATTENBERGER | TUE 07 DEC 1948 | SSW Innsbruck [AUT] | |
10 | M | Reinhold HINTERMAIER | TUE 14 FEB 1956 | FC Nürnberg [FRG] | |
11 | M | Kurt JARA | SAT 14 OCT 1950 | Grasshopper Club Zürich [SUI] | |
18 | F | Gernot JURTIN | FRI 09 SEP 1955 | Sturm Graz [AUT] | |
1 | G | Friedl KONCILIA | WED 25 FEB 1948 | FK Austria Wien [AUT] | |
9 | F | Hans KRANKL | SAT 14 FEB 1953 | Rapid Wien [AUT] | |
2 | D | Bernd KRAUSS | WED 08 MAY 1957 | Rapid Wien [AUT] | |
22 | G | Klaus LINDENBERGER | TUE 28 MAY 1957 | Linzer ASK [AUT] | |
16 | D | Gerald MESSLENDER | SUN 01 OCT 1961 | Admira Wacker [AUT] | |
3 | D | Erich OBERMAYER | FRI 23 JAN 1953 | FK Austria Wien [AUT] | |
5 | D | Bruno PEZZEY | THU 03 FEB 1955 | Eintracht Frankfurt [FRG] | |
12 | M | Andy PICHLER | TUE 04 OCT 1955 | Sturm Graz [AUT] | |
17 | D | Johann PREGESBAUER | SUN 08 JUN 1958 | Rapid Wien [AUT] | |
8 | M | Herbert PROHASKA | MON 08 AUG 1955 | Internazionale [ITA] | |
7 | F | Walter SCHACHNER | FRI 01 FEB 1957 | Cesena [ITA] | |
19 | D | Heribert WEBER | TUE 28 JUN 1955 | Rapid Wien [AUT] | |
20 | F | Kurt WELZL | SAT 06 NOV 1954 | Valencia [ESP] |
FIRST GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |||
» | Austria | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | ||
× | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | |||
× | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
SECOND GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | |||
× | Austria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
× | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Group 2
THU 17 JUN 1982
Oviedo
15:15 UTC
W
01–00
at Chile
MON 21 JUN 1982
Oviedo
15:15 UTC
W
02–00
at Algeria
FRI 25 JUN 1982
Gijón
15:15 UTC
L
00–01
at Germany FR
Group D
MON 28 JUN 1982
Madrid [Vicente Calderón]
15:15 UTC
L
00–01
v France
THU 01 JUL 1982
Madrid [Vicente Calderón]
15:15 UTC
D
02–02
v N Ireland
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
1982 | Second group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
1958 | Group phase | |||
3 | 1954 | Third | ||
× | 1950 | [withdrew] | ||
× | 1938 | [qualified, but withdrew] | ||
4 | 1934 | Fourth | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.085 SECONDS