

AUSTRALIA
AFC
| AFC | first round | final round | ||
× | Australia | 2nd in group 1 | ||
|---|---|---|---|---|
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 8 | 6 | 2 | 0 | 31 | 3 | +28 | 14 | |||
× | Australia | 8 | 4 | 2 | 2 | 22 | 9 | +13 | 10 | ||
× | 8 | 2 | 2 | 4 | 5 | 14 | -9 | 6 | |||
× | 8 | 1 | 3 | 4 | 5 | 8 | -3 | 5 | |||
× | 8 | 1 | 3 | 4 | 6 | 35 | -29 | 5 | |||
SAT 25 APR 1981
Auckland
D
03–03
at New Zealand
SAT 16 MAY 1981
Sydney, NSW
L
00–02
v New Zealand
WED 20 MAY 1981
Melbourne, VIC
W
02–00
v Indonesia
WED 10 JUN 1981
Adelaide, SA
W
03–02
v Chinese Taipei
SUN 26 JUL 1981
Suva
W
04–01
at Fiji
FRI 14 AUG 1981
Melbourne, VIC
W
10–00
v Fiji
SUN 30 AUG 1981
Jakarta
L
00–01
at Indonesia
SUN 06 SEP 1981
Taipei
D
00–00
at Chinese Taipei
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| 1974 | First group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.095 SECONDS