16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
UEFA | group phase | ||
× | Turkey | 5th in group 3 |
---|
GROUP PHASE
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 2 | 0 | 20 | 2 | +18 | 14 | |||
¤ | 8 | 4 | 2 | 2 | 15 | 6 | +9 | 10 | |||
× | 8 | 4 | 2 | 2 | 12 | 7 | +5 | 10 | |||
× | 8 | 2 | 2 | 4 | 10 | 21 | -11 | 6 | |||
× | Turkey | 8 | 0 | 0 | 8 | 1 | 22 | -21 | 0 |
Group 3
WED 24 SEP 1980
Izmir
L
01–03
v Iceland
WED 15 OCT 1980
Cardiff
L
00–04
at Wales
WED 03 DEC 1980
Prague
L
00–02
at Czechoslovakia
WED 25 MAR 1981
Ankara
L
00–01
v Wales
WED 15 APR 1981
Istanbul
L
00–03
v Czechoslovakia
WED 09 SEP 1981
Reykjavík
L
00–02
at Iceland
WED 23 SEP 1981
Moscow
L
00–04
at Soviet Union
WED 07 OCT 1981
Izmir
L
00–03
v Soviet Union
MEN’S WORLD CUP HISTORY
AS TÜRKİYE: | ||||
2026 | ||||
AS TURKEY: | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
3 | 2002 | Third | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [withdrew] | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.069 SECONDS