

HUNGARY
FINAL TOURNAMENT | UEFA
| UEFA | group phase | ||
¤ | Hungary | 1st in group 4 | |
|---|---|---|---|
| GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Hungary | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 10 | ||
¤ | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 9 | |||
× | 8 | 2 | 4 | 2 | 5 | 5 | 0 | 8 | |||
× | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 7 | |||
× | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 6 | |||
TUE 28 APR 1981
Luzern
D
02–02
at Switzerland
WED 13 MAY 1981
Budapest
W
01–00
v Romania
WED 20 MAY 1981
Oslo
W
02–01
at Norway
SAT 06 JUN 1981
Budapest
L
01–03
v England
WED 23 SEP 1981
Bucharest
D
00–00
at Romania
WED 14 OCT 1981
Budapest
W
03–00
v Switzerland
SAT 31 OCT 1981
Budapest
W
04–01
v Norway
WED 18 NOV 1981
London
L
00–01
at England
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Group phase | |||
| 1982 | First group phase | |||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| 1966 | Quarterfinals | |||
| 1962 | Quarterfinals | |||
| 1958 | Group phase | |||
| 2 | 1954 | Second | ||
| × | 1950 | [did not enter] | ||
| 2 | 1938 | Second | ||
| 1934 | Quarterfinals | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SUN 16 NOV 2025 – 16:32:37 UTC · GENERATED IN 0.197 SECONDS