

AUSTRIA
FINAL TOURNAMENT | UEFA
| UEFA | group phase | ||
¤ | Austria | 2nd in group 1 | |
|---|---|---|---|
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 8 | 0 | 0 | 33 | 3 | +30 | 16 | |||
¤ | Austria | 8 | 5 | 1 | 2 | 16 | 6 | +10 | 11 | ||
× | 8 | 4 | 1 | 3 | 11 | 10 | +1 | 9 | |||
× | 8 | 1 | 0 | 7 | 4 | 22 | -18 | 2 | |||
× | 8 | 1 | 0 | 7 | 4 | 27 | -23 | 2 | |||
WED 24 SEP 1980
Helsinki
W
02–00
at Finland
SAT 15 NOV 1980
Vienna
W
05–00
v Albania
SAT 06 DEC 1980
Tirana
W
01–00
at Albania
WED 29 APR 1981
Hamburg
L
00–02
at Germany FR
THU 28 MAY 1981
Vienna
W
02–00
v Bulgaria
WED 17 JUN 1981
Linz
W
05–01
v Finland
WED 14 OCT 1981
Vienna
L
01–03
v Germany FR
WED 11 NOV 1981
Sofia
D
00–00
at Bulgaria
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| 1982 | Second group phase | |||
| 1978 | Second group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not enter] | ||
| 1958 | Group phase | |||
| 3 | 1954 | Third | ||
| × | 1950 | [withdrew] | ||
| × | 1938 | [qualified, but withdrew] | ||
| 4 | 1934 | Fourth | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:25:09 UTC · GENERATED IN 0.155 SECONDS