

| CONMEBOL | group phase | ||
× | Paraguay | 3rd in group 3 | |
|---|---|---|---|
SUN 17 MAY 1981
Guayaquil
L
00–01
at Ecuador
SUN 31 MAY 1981
Asunción
W
03–01
v Ecuador
SUN 07 JUN 1981
Asunción
L
00–01
v Chile
SUN 21 JUN 1981
Santiago
L
00–03
at Chile
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| 2010 | Quarterfinals | |||
| 2006 | Group phase | |||
| 2002 | Round of 16 | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Round of 16 | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 1958 | Group phase | |||
| × | 1954 | [did not qualify] | ||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| 1930 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.082 SECONDS