PROUDLY RETURNING PIERLUIGI COLLINA’S STARE SINCE 2001
CHILE
FINAL TOURNAMENT | CONMEBOL
CONMEBOL | group phase | ||
¤ | Chile | 1st in group 3 |
---|
GROUP PHASE
Group 3
SUN 24 MAY 1981
Guayaquil
D
00–00
at Ecuador
SUN 07 JUN 1981
Asunción
W
01–00
at Paraguay
SUN 14 JUN 1981
Santiago
W
02–00
v Ecuador
SUN 21 JUN 1981
Santiago
W
03–00
v Paraguay
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
3 | 1962 | Third | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.071 SECONDS