

CUBA
CONCACAF
| CONCACAF | first round | Championship | ||
× | Cuba | 1st in Caribbean group A | 5th in Championship | |
|---|---|---|---|---|
SUN 17 AUG 1980
Havana
W
03–00
v Suriname
SUN 07 SEP 1980
Paramaribo
D
00–00
at Suriname
SUN 09 NOV 1980
Havana
W
01–00
v Guyana
SUN 30 NOV 1980
Linden
W
03–00
at Guyana
| CHAMPIONSHIP | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 8 | |||
¤ | 5 | 2 | 2 | 1 | 2 | 1 | +1 | 6 | |||
× | 5 | 1 | 3 | 1 | 6 | 3 | +3 | 5 | |||
× | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 5 | |||
× | Cuba | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 4 | ||
× | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 2 | |||
SUN 01 NOV 1981
Tegucigalpa [HON]
L
00–04
at Mexico
SUN 08 NOV 1981
Tegucigalpa
L
00–02
at Honduras
WED 11 NOV 1981
Tegucigalpa [HON]
D
00–00
v El Salvador
SUN 15 NOV 1981
Tegucigalpa [HON]
W
02–00
at Haiti
SAT 21 NOV 1981
Tegucigalpa [HON]
D
02–02
v Canada
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [withdrew] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not enter] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not enter] | ||
| × | 1970 | [disqualified] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [disqualified] | ||
| × | 1950 | [did not qualify] | ||
| 1938 | Quarterfinals | |||
| × | 1934 | [did not qualify] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.110 SECONDS