

SAUDI ARABIA
AFC
| AFC | first round | final round | ||
× | Saudi Arabia | 1st in group 2 | 4th in final round | |
|---|---|---|---|---|
SAT 21 MAR 1981
Riyadh [KSA]
W
01–00
at Iraq
TUE 24 MAR 1981
Riyadh [KSA]
W
02–00
at Syria
SAT 28 MAR 1981
Riyadh [KSA]
W
01–00
at Bahrain
TUE 31 MAR 1981
Riyadh [KSA]
W
01–00
at Qatar
| FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 9 | |||
¤ | 6 | 2 | 3 | 1 | 11 | 6 | +5 | 7 | |||
× | 6 | 3 | 1 | 2 | 9 | 4 | +5 | 7 | |||
× | Saudi Arabia | 6 | 0 | 1 | 5 | 4 | 16 | -12 | 1 | ||
WED 04 NOV 1981
Riyadh
L
00–01
v Kuwait
THU 12 NOV 1981
Kuala Lumpur [MAS]
L
02–04
v China PR
THU 19 NOV 1981
Kuala Lumpur [MAS]
L
00–02
at China PR
SAT 28 NOV 1981
Auckland
D
02–02
at New Zealand
MON 07 DEC 1981
Kuwait City
L
00–02
at Kuwait
SAT 19 DEC 1981
Riyadh
L
00–05
v New Zealand
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| 2002 | Group phase | |||
| 1998 | Group phase | |||
| 1994 | Round of 16 | |||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not enter] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.098 SECONDS