

INDONESIA
AFC
| AFC | first round | final round | ||
× | Indonesia | 3rd in group 1 | ||
|---|---|---|---|---|
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 8 | 6 | 2 | 0 | 31 | 3 | +28 | 14 | |||
× | 8 | 4 | 2 | 2 | 22 | 9 | +13 | 10 | |||
× | Indonesia | 8 | 2 | 2 | 4 | 5 | 14 | -9 | 6 | ||
× | 8 | 1 | 3 | 4 | 5 | 8 | -3 | 5 | |||
× | 8 | 1 | 3 | 4 | 6 | 35 | -29 | 5 | |||
MON 11 MAY 1981
Jakarta
L
00–02
v New Zealand
WED 20 MAY 1981
Melbourne, VIC
L
00–02
at Australia
SAT 23 MAY 1981
Auckland
L
00–05
at New Zealand
SUN 31 MAY 1981
Suva
D
00–00
at Fiji
MON 15 JUN 1981
Jakarta
W
01–00
v Chinese Taipei
SUN 28 JUN 1981
Taipei
L
00–02
at Chinese Taipei
MON 10 AUG 1981
Jakarta
D
03–03
v Fiji
SUN 30 AUG 1981
Jakarta
W
01–00
v Australia
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [disqualified] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [withdrew] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [withdrew] | ||
| AS DUTCH EAST INDIES: | ||||
| 1938 | Round of 16 | |||
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.137 SECONDS