I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
SOVIET UNION
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Soviet Union | 2nd in group 6 | 2nd in group A |
---|
ROSTER
Coach: Kostantin BESKOV [URS] | |||||
[] | |||||
---|---|---|---|---|---|
15 | F | Sergei ANDREYEV | WED 16 MAY 1956 | SKA Rostov-on-Don [URS] | |
12 | M | Andrei BAL | SUN 16 FEB 1958 | Dynamo Kyiv [URS] | |
5 | D | Sergei BALTACHA | MON 17 FEB 1958 | Dynamo Kyiv [URS] | |
8 | M | Vladimir BESSONOV | WED 05 MAR 1958 | Dynamo Kyiv [URS] | |
11 | F | Oleg BLOKHIN | WED 05 NOV 1952 | Dynamo Kyiv [URS] | |
14 | D | Sergei BOROVSKI | SUN 29 JAN 1956 | Dynamo Minsk [URS] | |
17 | M | Leonid BURYAK | FRI 10 JUL 1953 | Dynamo Kyiv [URS] | |
22 | G | Viacheslav CHANOV | TUE 23 OCT 1951 | Torpedo Moscow [URS] | |
21 | G | Victor CHANOV | TUE 21 JUL 1959 | Dynamo Kyiv [URS] | |
3 | D | Aleksandre CHIVADZE | FRI 08 APR 1955 | Dynamo Tbilisi [URS] | |
13 | M | Vitali DARASELIA | WED 09 OCT 1957 | Dynamo Tbilisi [URS] | |
1 | G | Rinat DASAEV | THU 13 JUN 1957 | Spartak Moscow [URS] | |
6 | D | Anatoli DEMYANENKO | THU 19 FEB 1959 | Dynamo Kyiv [URS] | |
9 | M | Yuri GAVRILOV | SUN 03 MAY 1953 | Spartak Moscow [URS] | |
4 | D | Vagiz KHIDIYATULLIN | TUE 03 MAR 1959 | CSKA Moscow [URS] | |
10 | M | Khoren OGANESIAN | MON 10 JAN 1955 | Ararat Yerevan [URS] | |
16 | F | Sergei RODIONOV | MON 03 SEP 1962 | Spartak Moscow [URS] | |
20 | D | Oleg ROMANTSEV | MON 04 JAN 1954 | Spartak Moscow [URS] | |
7 | F | Ramaz SHENGELIA | TUE 01 JAN 1957 | Dynamo Tbilisi [URS] | |
2 | D | Tengiz SULAKVELIDZE | MON 23 JUL 1956 | Dynamo Tbilisi [URS] | |
18 | M | Yuri SUSLOPAROV | THU 14 AUG 1958 | Torpedo Moscow [URS] | |
19 | F | Vadim YEVTUSHENKO | WED 01 JAN 1958 | Dynamo Kyiv [URS] |
FIRST GROUP PHASE
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 6 | |||
» | Soviet Union | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | ||
× | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
SECOND GROUP PHASE
Group 6
MON 14 JUN 1982
Seville [Ramón Sánchez Pizjuán]
19:00 UTC
L
01–02
at Brazil
SAT 19 JUN 1982
Málaga
19:00 UTC
W
03–00
v New Zealand
TUE 22 JUN 1982
Málaga
19:00 UTC
D
02–02
v Scotland
Group A
THU 01 JUL 1982
Barcelona [Camp Nou]
19:00 UTC
W
01–00
at Belgium
SUN 04 JUL 1982
Barcelona [Camp Nou]
19:00 UTC
D
00–00
at Poland
MEN’S WORLD CUP HISTORY
AS RUSSIA: | ||||
2026 | ||||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.077 SECONDS