I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
EL SALVADOR
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | El Salvador | 4th in group 3 |
---|
ROSTER
Coach: Mauricio RODRÍGUEZ [SLV] | |||||
[] | |||||
---|---|---|---|---|---|
16 | M | Mauricio ALFARO | MON 13 FEB 1956 | CD Platense [SLV] | |
7 | M | Silvio AQUINO | THU 30 JUN 1949 | Alianza FC [SLV] | |
2 | D | Mario CASTILLO | TUE 30 OCT 1951 | CD Santiagueño [SLV] | |
18 | D | Miguel Ángel DÍAZ | SUN 27 JAN 1957 | Atlético Marte [SLV] | |
5 | D | Ramón FAGOAGA | SAT 12 JAN 1952 | Atlético Marte [SLV] | |
11 | F | Jorge GONZÁLEZ | TUE 13 MAY 1958 | CD FAS [SLV] | |
1 | G | Luis GUEVARA MORA | SAT 02 SEP 1961 | CD Platense [SLV] | |
9 | F | Francisco HERNÁNDEZ | THU 11 DEC 1958 | CD Santiagueño [SLV] | |
19 | G | Julio HERNÁNDEZ | FRI 31 JAN 1958 | CD Santiagueño [SLV] | |
10 | M | José HUEZO | WED 06 JUN 1956 | Atlético Marte [SLV] | |
3 | D | José JOVEL | SAT 26 MAY 1951 | CD Águila [SLV] | |
20 | G | José MUNGUÍA | WED 28 OCT 1959 | CD FAS [SLV] | |
12 | D | Francisco OSORTO | WED 20 MAR 1957 | CD Santiagueño [SLV] | |
17 | F | Guillermo RAGAZZONE | THU 05 JAN 1956 | Atlético Marte [SLV] | |
14 | F | Luis RAMÍREZ | WED 06 JAN 1954 | Atlético Marte [SLV] | |
4 | D | Carlos RECINOS | FRI 30 JUN 1950 | CD FAS [SLV] | |
13 | F | José RIVAS | MON 12 MAY 1958 | Alianza FC [SLV] | |
15 | D | Jaime RODRÍGUEZ | SAT 17 JAN 1959 | Bayer Uerdingen [FRG] | |
8 | M | José RUGAMAS | FRI 05 JUN 1953 | Atlético Marte [SLV] | |
6 | M | Joaquín VENTURA | SAT 27 OCT 1956 | CD Santiagueño [SLV] |
Group 3
TUE 15 JUN 1982
Elche
19:00 UTC
L
01–10
at Hungary
SAT 19 JUN 1982
Elche
19:00 UTC
L
00–01
at Belgium
WED 23 JUN 1982
Alicante
19:00 UTC
L
00–02
at Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.083 SECONDS