SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
PERU
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Peru | 4th in group 1 |
---|
ROSTER
Coach: Elba DE PÁDUA LIMA [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | Eusebio ACASUZO | TUE 08 APR 1952 | Universitario [PER] | |
13 | D | Oscar ARIZAGA | TUE 20 AUG 1957 | Atlético Chalaco [PER] | |
7 | F | Gerónimo BARBADILLO | WED 24 SEP 1952 | Tigres UANL [MEX] | |
10 | M | Teófilo CUBILLAS | TUE 08 MAR 1949 | Fort Lauderdale Strikers [USA] | |
8 | M | César CUETO | MON 16 JUN 1952 | Atlético Nacional [COL] | |
15 | D | Rubén DÍAZ | THU 17 APR 1952 | Sporting Cristal [PER] | |
2 | D | Jaime DUARTE | SUN 27 FEB 1955 | Alianza Lima [PER] | |
4 | D | Hugo GASTULO | THU 09 JAN 1958 | Universitario [PER] | |
12 | G | José GONZÁLES GANOZA | SAT 10 JUL 1954 | Alianza Lima [PER] | |
14 | D | Miguel GUTIÉRREZ | MON 19 NOV 1956 | Sporting Cristal [PER] | |
19 | F | Guillermo LA ROSA | FRI 06 JUN 1952 | Atlético Nacional [COL] | |
5 | F | Germán LEGUÍA | SAT 02 JAN 1954 | Universitario [PER] | |
18 | M | Eduardo MALÁSQUEZ | SUN 13 OCT 1957 | Deportivo Municipal [PER] | |
17 | F | Franco NAVARRO | FRI 10 NOV 1961 | Deportivo Municipal [PER] | |
11 | F | Juan Carlos OBLITAS | FRI 16 FEB 1951 | Seraing [BEL] | |
16 | D | Jorge OLAECHEA | MON 27 AUG 1956 | Alianza Lima [PER] | |
21 | G | Ramón QUIROGA | SUN 23 JUL 1950 | Sporting Cristal [PER] | |
22 | M | Luis REYNA | WED 06 MAY 1959 | Sporting Cristal [PER] | |
20 | M | Percy ROJAS | FRI 16 SEP 1949 | Seraing [BEL] | |
3 | D | Rafael SALGUERO | FRI 10 AUG 1951 | Alianza Lima [PER] | |
9 | M | Julio César URIBE | FRI 09 MAY 1958 | Sporting Cristal [PER] | |
6 | M | José VELÁSQUEZ | WED 04 JUN 1952 | Independiente Medellín [COL] |
Group 1
TUE 15 JUN 1982
A Coruña
15:15 UTC
D
00–00
v Cameroon
FRI 18 JUN 1982
Vigo
15:15 UTC
D
01–01
at Italy
TUE 22 JUN 1982
A Coruña
15:15 UTC
L
01–05
at Poland
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.082 SECONDS