16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
NEW ZEALAND
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | New Zealand | 4th in group 6 |
---|
ROSTER
Coach: John ADSHEAD [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
16 | D | Glen ADAM | FRI 22 MAY 1959 | Mount Wellington [NZL] | |
6 | D | Robert ALMOND | MON 16 APR 1951 | Invercargill Thistle [NZL] | |
17 | M | Allan BOATH | SUN 14 DEC 1958 | West Adelaide [AUS] | |
5 | D | Dave BRIGHT | TUE 29 NOV 1949 | Manurewa [NZL] | |
8 | M | Duncan COLE | SAT 12 JUL 1958 | North Shore United [NZL] | |
13 | M | Kenny CRESSWELL | WED 04 JUN 1958 | Gisborne City [NZL] | |
2 | D | Glenn DODS | SUN 07 JUL 1957 | Adelaide City [AUS] | |
14 | D | Adrian ELRICK | THU 29 SEP 1949 | North Shore United [NZL] | |
3 | D | Ricki HERBERT | MON 10 APR 1961 | Mount Wellington [NZL] | |
15 | D | John HILL | SAT 07 JAN 1950 | Gisborne City [NZL] | |
12 | M | Keith MACKAY | SAT 08 DEC 1956 | Gisborne City [NZL] | |
11 | D | Sam MALCOLMSON | FRI 02 APR 1948 | East Coast Bays [NZL] | |
19 | M | Billy MCCLURE | SAT 04 JAN 1958 | Mount Wellington [NZL] | |
21 | G | Barry PICKERING | WED 12 DEC 1956 | Miramar Rangers [NZL] | |
7 | F | Wynton RUFER | SAT 29 DEC 1962 | Miramar Rangers [NZL] | |
18 | M | Peter SIMONSEN | FRI 17 APR 1959 | Manurewa [NZL] | |
10 | M | Steve SUMNER | SAT 02 APR 1955 | West Adelaide [AUS] | |
4 | F | Brian TURNER | SUN 31 JUL 1949 | Gisborne City [NZL] | |
20 | F | Grant TURNER | TUE 07 OCT 1958 | Gisborne City [NZL] | |
22 | G | Frank VAN HATTUM | MON 17 NOV 1958 | Manurewa [NZL] | |
1 | G | Richard WILSON | TUE 08 MAY 1956 | Preston Makedonia [AUS] | |
9 | F | Steve WOODDIN | SUN 16 JAN 1955 | South Melbourne [AUS] |
FIRST GROUP PHASE
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 6 | |||
» | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | |||
× | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 | |||
× | New Zealand | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group 6
TUE 15 JUN 1982
Málaga
19:00 UTC
L
02–05
at Scotland
SAT 19 JUN 1982
Málaga
19:00 UTC
L
00–03
at Soviet Union
WED 23 JUN 1982
Seville [Benito Villamarín]
19:00 UTC
L
00–04
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.082 SECONDS