CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
NORTHERN IRELAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Northern Ireland | 1st in group 5 | 3rd in group D |
---|
ROSTER
Coach: Billy BINGHAM [NIR] | |||||
[] | |||||
---|---|---|---|---|---|
9 | F | Gerry ARMSTRONG | SUN 23 MAY 1954 | Watford [ENG] | |
7 | F | Noel BROTHERSTON | SUN 18 NOV 1956 | Blackburn Rovers [ENG] | |
21 | F | Bobby CAMPBELL | THU 13 SEP 1956 | Bradford City [ENG] | |
14 | M | Tommy CASSIDY | SAT 18 NOV 1950 | Burnley [ENG] | |
20 | M | Jim CLEARY | SUN 27 MAY 1956 | Glentoran [NIR] | |
3 | D | Mal DONAGHY | FRI 13 SEP 1957 | Luton Town [ENG] | |
22 | G | George DUNLOP | MON 16 JAN 1956 | Linfield [NIR] | |
15 | M | Thomas FINNEY | THU 06 NOV 1952 | Cambridge United [ENG] | |
11 | F | Billy HAMILTON | THU 09 MAY 1957 | Burnley [ENG] | |
19 | F | Felix HEALEY | TUE 27 SEP 1955 | Coleraine [NIR] | |
18 | M | John JAMESON | TUE 11 MAR 1958 | Glentoran [NIR] | |
1 | G | Pat JENNINGS | TUE 12 JUN 1945 | Arsenal [ENG] | |
12 | D | John MCCLELLAND | WED 07 DEC 1955 | Rangers [SCO] | |
4 | M | David MCCREERY | MON 16 SEP 1957 | Tulsa Roughnecks [USA] | |
10 | M | Sam MCILROY | MON 02 AUG 1954 | Stoke City [ENG] | |
13 | D | Sammy NELSON | FRI 01 APR 1949 | Brighton & Hove Albion [ENG] | |
5 | D | Chris NICHOLL | SAT 12 OCT 1946 | Southampton [ENG] | |
2 | D | Jimmy NICHOLL | FRI 28 DEC 1956 | Toronto Blizzard [CAN] | |
6 | D | John O’NEILL | TUE 11 MAR 1958 | Leicester City [ENG] | |
8 | M | Martin O’NEILL | SAT 01 MAR 1952 | Norwich City [ENG] | |
17 | G | Jim PLATT | SAT 26 JAN 1952 | Middlesbrough [ENG] | |
16 | F | Norman WHITESIDE | FRI 07 MAY 1965 | Manchester United [ENG] |
FIRST GROUP PHASE
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Northern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | ||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | |||
× | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |||
× | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
SECOND GROUP PHASE
Group 5
THU 17 JUN 1982
Zaragoza
19:00 UTC
D
00–00
at Yugoslavia
MON 21 JUN 1982
Zaragoza
19:00 UTC
D
01–01
at Honduras
FRI 25 JUN 1982
Valencia
19:00 UTC
W
01–00
v Spain
Group D
THU 01 JUL 1982
Madrid [Vicente Calderón]
15:15 UTC
D
02–02
at Austria
SUN 04 JUL 1982
Madrid [Vicente Calderón]
15:15 UTC
L
01–04
at France
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Quarterfinals | |||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.089 SECONDS