

KUWAIT
FINAL TOURNAMENT | AFC
| FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
| semifinals | third place and final | |||||
× | Kuwait | 4th in group 4 | ||||
|---|---|---|---|---|---|---|
| Coach: Carlos Alberto PARREIRA [BRA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 10 | F | Abdulaziz AL-ANBARI | SUN 03 JAN 1954 | Kuwait SC [KUW] | |
| 8 | M | Abdulaziz AL-BALUSHI | TUE 16 FEB 1960 | Al-Arabi [KUW] | |
| 16 | F | Faisal AL-DAKHIL | TUE 13 AUG 1957 | Al-Qadsia [KUW] | |
| 11 | M | Nasser AL-GHANEM | TUE 04 APR 1961 | Kazma [KUW] | |
| 19 | F | Mouayad AL-HADDAD | FRI 01 JAN 1960 | Kazma [KUW] | |
| 15 | D | Sami AL-HASHASH | TUE 15 SEP 1959 | Al-Arabi [KUW] | |
| 6 | M | Saad AL-HUTTI | MON 24 MAY 1954 | Kuwait SC [KUW] | |
| 5 | D | Walid AL-MUBARAK | WED 18 NOV 1959 | Kuwait SC [KUW] | |
| 4 | D | Jamal AL-QABANDI | TUE 07 APR 1959 | Kazma [KUW] | |
| 17 | D | Hamud AL-SHEMMARI | MON 26 SEP 1960 | Kazma [KUW] | |
| 1 | G | Ahmed AL-TARABULSI | SAT 22 MAR 1947 | Kuwait SC [KUW] | |
| 22 | G | Jassem BAHMAN | SAT 15 FEB 1958 | Al-Arabi [KUW] | |
| 2 | D | Naim FAJAH | TUE 01 OCT 1957 | Al-Tadhamon [KUW] | |
| 12 | M | Yusuf FARAJ | SAT 20 SEP 1958 | Kazma [KUW] | |
| 18 | M | Mohamed KARAM | SAT 01 JAN 1955 | Al-Arabi [KUW] | |
| 21 | G | Adam MARJAN | MON 23 SEP 1957 | Kazma [KUW] | |
| 7 | M | Fathi MATAR | MON 23 MAY 1955 | Al-Tadhamon [KUW] | |
| 14 | D | Abdullah MAYUF | THU 03 DEC 1953 | Kazma [KUW] | |
| 20 | F | Abdulaziz MOHAMMED | TUE 04 DEC 1962 | Al-Arabi [KUW] | |
| 3 | D | Mahboud MUBARAK | SAT 17 SEP 1955 | Al-Salmiya [KUW] | |
| 13 | D | Mubarak MUBARAK | SUN 01 JAN 1961 | Al-Tadhamon [KUW] | |
| 9 | F | Jasem SULTAN | SUN 25 OCT 1953 | Al-Qadsia [KUW] | |
| GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |||
» | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 | |||
× | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |||
× | Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
THU 17 JUN 1982
Valladolid
15:15 UTC
D
01–01
at Czechoslovakia
MON 21 JUN 1982
Valladolid
15:15 UTC
L
01–04
at France
FRI 25 JUN 1982
Bilbao
15:15 UTC
L
00–01
at England
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.085 SECONDS