I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
HUNGARY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Hungary | 3rd in group 3 |
---|
ROSTER
Coach: Kálmán MÉSZÖLY [HUN] | |||||
[] | |||||
---|---|---|---|---|---|
3 | D | László BÁLINT | SUN 01 FEB 1948 | Toulouse [FRA] | |
15 | F | Béla BODONYI | FRI 14 SEP 1956 | Budapest Honvéd [HUN] | |
17 | M | Károly CSAPÓ | SAT 23 FEB 1952 | Tatabányai Bányász [HUN] | |
16 | M | Ferenc CSONGRÁDI | THU 29 MAR 1956 | Videoton [HUN] | |
20 | D | József CSUHAY | FRI 12 JUL 1957 | Videoton [HUN] | |
7 | F | László FAZEKAS | WED 15 OCT 1947 | Royal Antwerp [BEL] | |
6 | D | Imre GARABA | TUE 29 JUL 1958 | Budapest Honvéd [HUN] | |
21 | G | Béla KATZIRZ | MON 27 JUL 1953 | Pécsi MSC [HUN] | |
18 | D | Attila KEREKES | SUN 04 APR 1954 | Békéscsabai Előre [HUN] | |
22 | G | Imre KISS | SAT 10 AUG 1957 | Tatabányai Bányász [HUN] | |
10 | F | László KISS | MON 12 MAR 1956 | Vasas SC [HUN] | |
2 | D | Győző MARTOS | THU 15 DEC 1949 | Waterschei [BEL] | |
1 | G | Ferenc MÉSZÁROS | TUE 11 APR 1950 | Sporting Lisbon [POR] | |
5 | M | Sándor MÜLLER | TUE 21 SEP 1948 | Hércules [ESP] | |
8 | M | Tibor NYILASI | TUE 18 JAN 1955 | Ferencváros [HUN] | |
11 | F | Gábor PÖLÖSKEI | WED 11 OCT 1961 | Ferencváros [HUN] | |
13 | D | Tibor RAB | SUN 02 OCT 1955 | Ferencváros [HUN] | |
14 | D | Sándor SALLAI | SAT 26 MAR 1960 | Debreceni MVSC [HUN] | |
12 | F | Lázár SZENTES | MON 12 DEC 1955 | Győri ETO [HUN] | |
9 | F | András TÖRŐCSIK | SUN 01 MAY 1955 | Újpesti Dósza [HUN] | |
4 | D | József TÓTH | SUN 02 DEC 1951 | Újpesti Dósza [HUN] | |
19 | D | József VARGA | SAT 09 OCT 1954 | Budapest Honvéd [HUN] |
FIRST GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 | |||
» | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | |||
× | Hungary | 3 | 1 | 1 | 1 | 12 | 6 | +6 | 3 | ||
× | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Group 3
TUE 15 JUN 1982
Elche
19:00 UTC
W
10–01
v El Salvador
FRI 18 JUN 1982
Alicante
19:00 UTC
L
01–04
at Argentina
TUE 22 JUN 1982
Elche
19:00 UTC
D
01–01
at Belgium
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Quarterfinals | |||
1958 | Group phase | |||
2 | 1954 | Second | ||
× | 1950 | [did not enter] | ||
2 | 1938 | Second | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.080 SECONDS