FRANCE
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
4 | France | 2nd in group 4 | 1st in group D | lost to FRG 03-03 [F/OT; PEN: 04-05] | lost to POL 02-03 |
---|
ROSTER
Coach: Michel HIDALGO [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
2 | D | Manuel AMOROS | THU 01 FEB 1962 | AS Monaco [FRA] | |
1 | G | Dominique BARATELLI | FRI 26 DEC 1947 | Paris Saint-Germain [FRA] | |
3 | D | Patrick BATTISTON | TUE 12 MAR 1957 | Saint-Étienne [FRA] | |
15 | F | Bruno BELLONE | WED 14 MAR 1962 | AS Monaco [FRA] | |
4 | D | Maxime BOSSIS | SUN 26 JUN 1955 | Nantes [FRA] | |
21 | G | Jean CASTANEDA | WED 20 MAR 1957 | Saint-Étienne [FRA] | |
16 | F | Alain COURIOL | FRI 24 OCT 1958 | AS Monaco [FRA] | |
22 | G | Jean-Luc ETTORI | FRI 29 JUL 1955 | AS Monaco [FRA] | |
9 | M | Bernard GENGHINI | SAT 18 JAN 1958 | Sochaux [FRA] | |
11 | M | René GIRARD | SUN 04 APR 1954 | Girondins de Bordeaux [FRA] | |
12 | M | Alain GIRESSE | TUE 02 SEP 1952 | Girondins de Bordeaux [FRA] | |
5 | D | Gérard JANVION | FRI 21 AUG 1953 | Saint-Étienne [FRA] | |
17 | F | Bernard LACOMBE | FRI 15 AUG 1952 | Girondins de Bordeaux [FRA] | |
13 | M | Jean-François LARIOS | MON 27 AUG 1956 | Saint-Étienne [FRA] | |
6 | D | Christian LOPEZ | SUN 15 MAR 1953 | Saint-Étienne [FRA] | |
7 | D | Philippe MAHUT | SUN 04 MAR 1956 | FC Metz [FRA] | |
10 | M | Michel PLATINI | TUE 21 JUN 1955 | Saint-Étienne [FRA] | |
18 | F | Dominique ROCHETEAU | FRI 14 JAN 1955 | Paris Saint-Germain [FRA] | |
19 | F | Didier SIX | SAT 21 AUG 1954 | VfB Stuttgart [FRG] | |
20 | F | Gérard SOLER | SAT 29 MAY 1954 | Girondins de Bordeaux [FRA] | |
14 | M | Jean TIGANA | THU 23 JUN 1955 | Girondins de Bordeaux [FRA] | |
8 | D | Marius TRÉSOR | SUN 15 JAN 1950 | Girondins de Bordeaux [FRA] |
FIRST GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |||
» | France | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 | ||
× | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |||
× | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
SECOND GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | France | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | ||
× | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |||
× | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
ELIMINATION PHASE
SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
|
WED 16 JUN 1982
Bilbao
15:15 UTC
L
01–03
at England
MON 21 JUN 1982
Valladolid
15:15 UTC
W
04–01
v Kuwait
THU 24 JUN 1982
Valladolid
15:15 UTC
D
01–01
v Czechoslovakia
MON 28 JUN 1982
Madrid [Vicente Calderón]
15:15 UTC
W
01–00
at Austria
SUN 04 JUL 1982
Madrid [Vicente Calderón]
15:15 UTC
W
04–01
v N Ireland
THU 08 JUL 1982
Seville [Ramón Sánchez Pizjuán]
19:00 UTC
D
03–03
F/OT
PEN: 04–05
at Germany FR
SAT 10 JUL 1982
Alicante
18:00 UTC
L
02–03
at Poland
MEN’S WORLD CUP HISTORY
2026 | ||||
2 | 2022 | Second | ||
¤ | 2018 | Champion | ||
2014 | Quarterfinals | |||
2010 | Group phase | |||
2 | 2006 | Second | ||
2002 | Group phase | |||
¤ | 1998 | Champion | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
3 | 1986 | Third | ||
4 | 1982 | Fourth | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
× | 1962 | [did not qualify] | ||
3 | 1958 | Third | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
1938 | Quarterfinals | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.095 SECONDS