EXPERIMENTS TO COMBINE FOOTBALL AND LITERATURE OFTEN END WITH READ CARDS
CAMEROON
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | first group phase | second group phase | elimination phase | |||
semifinals | third place and final | |||||
× | Cameroon | 3rd in group 1 |
---|
ROSTER
Coach: Jean VINCENT [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
14 | M | Théophile ABEGA | FRI 09 JUL 1954 | Canon Yaoundé [CMR] | |
16 | D | Ibrahim AOUDOU | TUE 23 AUG 1955 | AS Cannes [FRA] | |
13 | F | Paul BAHOKEN | THU 07 JUL 1955 | AS Cannes [FRA] | |
12 | G | Joseph-Antoine BELL | FRI 08 OCT 1954 | Africa Sports [CIV] | |
21 | F | Ernest EBONGUÉ | TUE 15 MAY 1962 | Tonnerre Yaoundé [CMR] | |
19 | M | Joseph ENANGA | SUN 18 NOV 1956 | Union Douala [CMR] | |
3 | D | Edmond ENOKA | SAT 17 DEC 1955 | Dragon Douala [CMR] | |
20 | F | Alain EYOBO MAKONGO | TUE 17 OCT 1961 | Dynamo Douala [CMR] | |
2 | D | Michel KAHAM | SUN 01 JUN 1952 | Stade Quimpérois [FRA] | |
17 | M | Joseph KAMGA | MON 17 AUG 1953 | Union Douala [CMR] | |
6 | D | Emmanuel KUNDÉ | SUN 15 JUL 1956 | Canon Yaoundé [CMR] | |
8 | M | Grégoire M’BIDA | SUN 27 JAN 1952 | Canon Yaoundé [CMR] | |
7 | D | Ephrem M’BOM | SUN 18 JUL 1954 | Canon Yaoundé [CMR] | |
9 | F | Roger MILLA | TUE 20 MAY 1952 | SC Bastia [FRA] | |
4 | D | René N’DJEYA | FRI 09 OCT 1953 | Union Douala [CMR] | |
15 | D | François N’DOUMBÉ LÉA | SAT 30 JAN 1954 | Union Douala [CMR] | |
18 | F | Jacques N’GUEA | TUE 08 NOV 1955 | Canon Yaoundé [CMR] | |
1 | G | Thomas N’KONO | FRI 20 JUL 1956 | Canon Yaoundé [CMR] | |
5 | D | Jean ONANA | SAT 13 OCT 1951 | Fédéral Foumban [CMR] | |
22 | G | Simon TCHOBANG | FRI 31 AUG 1951 | Dynamo Douala [CMR] | |
10 | F | Jean-Pierre TOKOTO | MON 26 JAN 1948 | Jacksonville Tea Men [USA] | |
11 | M | Charles TOUBÉ | WED 22 JAN 1958 | Tonnerre Yaoundé [CMR] |
Group 1
TUE 15 JUN 1982
A Coruña
15:15 UTC
D
00–00
at Peru
SAT 19 JUN 1982
A Coruña
15:15 UTC
D
00–00
at Poland
WED 23 JUN 1982
Vigo
15:15 UTC
D
01–01
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.086 SECONDS